Belgian Sheepdogs
Herding statistics: 2005
| Top Ranked Belgian Sheepdogs (in all AKC trial classes, points combined) | #HIT | #RHIT | Total points | Dogs Defeated | |
| 1 | Bertilak Fides Kuymal HSAsc HXAds | 1 | 2 | 831 | 85 |
| 2 | CH Bonntymes Inchallah Symmetry HSAs HIAs NA NAJ | 1 | 1 | 558 | 42 |
| 3 | Liswyn's I'll Pay The Piper HSAds HXAs OA OAJ | 1 | 552.5 | 39 | |
| 4 | CH Epic's In The Beginning CD HIAs OA OAJ | 388.5 | 12 | ||
| 5 | Glace Noire Blue Seeress PT AX OAJ | 313.5 | 20 | ||
| 6 | CH Bonntymes Escapade PT | 312.5 | 19 | ||
| 7 | CH Esprit V.'t Belgisch Schoon CD HSAs | 303 | 10 | ||
| 8 | DC Uvar Eresha Kuymal | 300.5 | 4 | ||
| 9 | CT Bris Allegro OA OAJ | 215 | 13 | ||
| 10 | Phoenix Gambler | 1 | 164.5 | 20 |
| Dogs not in top 10 but winning HIT or RHIT | # HIT | #RHIT | Total points | Dogs Defeated |
| CH Epic's Premier In Black PT AX MXJ | 1 | 160 | 13 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Black Gold Necco | 1 |
| CH Mawrmyth Neversay Never Mika | 1 |
| CH Rolin Ridge Rockin' Reina CDX | 1 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| CH Bonntyme's Payton's A Gem | 2 |
| Laralee's Iniko | 2 |
| Masterpiece's Betcha Can NA NAJ | 2 |
| Sans Brancos Sergeant At Arms | 2 |
| CH Epic's A Chance To Remember | 1 |
| Glace Noire Wild Wind Spryte | 1 |
| CH Isengard's Journey To The Top CDX MX MXJ | 1 |
| Sumerwynd-Mdntsun Onthe Edge | 1 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| CT Bris Allegro OA OAJ | 3 |
| Aleika-Magic's Tamira | 2 |
| Epic's Azria Lea | 2 |
| Sumerwynd's Rhythm Of The Rain | 2 |
| Witch Way From Gaia Kuymal | 2 |
| Goldstone Magic In The Air | 1 |
| Laralee's Iniko | 1 |
| CH Rolin Ridge's Unforgettable CDX RN PT AX MXJ | 1 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Bonntymes Escapade PT | 237.5 | 3 | 79.1 | 13 |
| Phoenix Gambler | 164.5 | 2 | 82.2 | 20 |
| CH Epic's Premier In Black PT AX MXJ | 160 | 2 | 80 | 13 |
| Laralee's Iniko | 86.5 | 1 | 86.5 | 6 |
| Glace Noire Blue Seeress PT AX OAJ | 80 | 1 | 80 | 4 |
| Glace Noire Lil' Snowyte PT NA NAP NJP | 72 | 1 | 72 | 4 |
| CH Quakemaker's Nepenthe CDX RN HT MX MXJ | 69 | 1 | 69 | 2 |
| Chilko TD PT | 68.5 | 1 | 68.5 | 4 |
| CH Aleika-Magic's Liloki PT | 66.5 | 1 | 66.5 | 1 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Esprit V.'t Belgisch Schoon CD HSAs | 147 | 2 | 73.5 | 2 |
| CH Bonntymes Escapade PT | 75 | 1 | 75 | 6 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Bertilak Fides Kuymal HSAsc HXAds | 427 | 5 | 85.4 | 51 |
| CH Epic's In The Beginning CD HIAs OA OAJ | 388.5 | 5 | 77.7 | 12 |
| Liswyn's I'll Pay The Piper HSAds HXAs OA OAJ | 244.5 | 3 | 81.5 | 28 |
| 163 | 2 | 81.5 | 4 | |
| Glace Noire Whispering Wind TD HSAs OA OAJ | 88.5 | 1 | 88.5 | 3 |
| CH Isengard's Just In Time HSAds HIAs OA NAJ | 77.5 | 1 | 77.5 | 3 |
| CH Rolin Ridge's Pathfinder TD HS HSBs HSCs HIAs HXAs HXCs NA | 66.5 | 1 | 66.5 | 3 |
|
Herding Intermediate C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Liberty's Anthem De Avila CD HSCs NA NAJ | 140.5 | 2 | 70.2 | 1 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Uvar Eresha Kuymal | 145.5 | 2 | 72.7 | 2 |
| Bertilak Fides Kuymal HSAsc HXAds | 80 | 1 | 80 | 5 |
![]()
|
Herding Started A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| 250.5 | 3 | 83.5 | 35 | |
| Glace Noire Blue Seeress PT AX OAJ | 233.5 | 3 | 77.8 | 16 |
| CT Bris Allegro OA OAJ | 215 | 3 | 71.6 | 13 |
| CH Esprit V.'t Belgisch Schoon CD HSAs | 88.5 | 1 | 88.5 | 5 |
| Glace Noire Lil' Snowyte PT NA NAP NJP | 78 | 1 | 78 | 3 |
| Masterpiece's Rainmaker CDX HSAs AX AXJ | 68.5 | 1 | 68.5 | 6 |
|
Herding Intermediate A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Bonntymes Inchallah Symmetry HSAs HIAs NA NAJ | 144.5 | 2 | 72.2 | 3 |
| Liswyn's I'll Pay The Piper HSAds HXAs OA OAJ | 69 | 1 | 69 | 0 |
| CH Esprit V.'t Belgisch Schoon CD HSAs | 67.5 | 1 | 67.5 | 3 |
|
Herding Advanced A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Bertilak Fides Kuymal HSAsc HXAds | 169.5 | 2 | 84.7 | 20 |
| Liswyn's I'll Pay The Piper HSAds HXAs OA OAJ | 77.5 | 1 | 77.5 | 0 |

|
Herding Advanced A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Liswyn's I'll Pay The Piper HSAds HXAs OA OAJ | 161.5 | 2 | 80.7 | 11 |
| Bertilak Fides Kuymal HSAsc HXAds | 154.5 | 2 | 77.2 | 9 |
|
Herding Advanced B course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Uvar Eresha Kuymal | 155 | 2 | 77.5 | 2 |