Belgian Sheepdogs
Herding statistics: 2007
| Top Ranked Sheepdogs (in all AKC trial classes, points combined) | # HIT | #RHIT | Total points | Dogs Defeated | |
| 1 | CH Liswyn's Oz The Wizard CDX TD HXAs | 1 | 690.5 | 45 | |
| 2 | Belgenbeau Fl Beaux Noir HSAs | 474.5 | 16 | ||
| 3 | CH Isengard's Just In Time HSAdsc HXAs AX AXJ | 1 | 401.5 | 36 | |
| 4 | CH Double Dare Ewe N'Est-Ce Pas HSCs | 1 | 375 | 29 | |
| 5 | Daimler Dangerous Enterprise HSAds | 310 | 9 | ||
| 6 | Bechelle Dusoleil CD RN TD PT HSAs | 285.5 | 2 | ||
| 7 | Liket's Please Little Sheba | 2 | 265.5 | 57 | |
| 8 | Glace Noire Dante Zinfurneau CD RN HIAs NA | 254 | 11 | ||
| 9 | Sumerwynd's Rhythm Of The Rain PT | 209.5 | 6 | ||
| 10 | Phoebe PT | 2 | 185.5 | 45 |
| Dogs not in top 10 but winning HIT or RHIT | # HIT | #RHIT | Total points | Dogs Defeated |
| CH Glace Noire Wicca D'Kuymal HSAsc HXAs HXCs | 1 | 1 | 181.5 | 21 |
| DC Rolin Ridge's Pathfinder TD NA | 1 | 176.5 | 22 | |
| Bonntyme's Hit The Mark HSAs | 2 | 175.5 | 16 | |
| DC Uvar Eresha Kuymal | 1 | 150.5 | 14 | |
| Bonntymes Izzy For Real | 1 | 94 | 8 | |
| Krisnas Hekate Kuymal PT | 1 | 93 | 31 | |
| Witch Way From Gaia Kuymal RN PT | 1 | 82 | 8 | |
| CH Bonntymes Escapade HSAs NA NAJ | 1 | 81.5 | 5 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Cibola's Harvey At The Khabaret | 2 |
| Laralee's Xmas Nights Comet | 2 |
| Paul Robeson Of Geka | 2 |
| Laralee's Jabanero | 1 |
| CH Braveheart's Diva Of Taos RA | 1 |
|
BSCA Herding Instinct Certificate SHEEP (awarded at the BSCA national specialty 2007; not an AKC award but here for information) |
|||
| Avatar's All A Fire | Cibola's Five Gold Rings LaJon-Ice | Cibola's Make Believe Lara Lee | Cibola's Make My Knight Lara Lee |
| Cosmic Calamity | CH Cosmic Dark Energy NA NAJ | Farwoods Front Runner CDX | Harmony In Black Z Kovarny |
| Jack | Kaylan's Chaleur D'Allure | CH Kodar's Caught In The Act RN | Mika Effervescent Liswyn |
| CH Rolin Ridge's Zoid Of March Sue | Sandcastle's Questionable Intent | Sans Brancos Unicorn Quest | Sans Brancos Wynonna |
| Sans Brancos Zorba | Signature's Gone Country | Spitfire's Double D'Fun | Spitfire's Double D'Trouble |
| Spitfire's Zar La Casa De Cole | Spitfire's Z'Orion | ||
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| CH Black Gold Ocean's Eleven RN | 2 |
| Black Gold Out Of The Fire RN | 2 |
| Liswyn's Spellbound | 2 |
| CH Sans Brancos Strut My Stuff CD RN | 2 |
| Signatures Chance RN | 2 |
| Glace Noire Elita In Blue | 2 |
| Glace Noire Midnite Acre Ravyn TD | 2 |
| Glace Noire Great Gusto | 2 |
| Glace Noire Midnight Son | 2 |
| CH Isengard-N-SumerWynd's Neojax CDX AX MXJ | 2 |
| Avatar's All A Fire | 2 |
| Masterpiece's Dbl Down Rocky | 3 |
| Masterpiece's Dash Of Panache | 2 |
| CH Aleika's Magic Gotta Dance RN TD | 1 |
| Aleika-Magic's Sahira RN | 1 |
| CH Sarron Joint Venture CD | 1 |
| CH Laralee's Lazarus Of Liket NA NAJ | 1 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Laralee's Hateya Of Hobbiton | 2 |
| CH Liswyn's Night Fire Of Avatar UDX2 | 2 |
| Glace Noire Elita In Blue HT | 2 |
| Glace Noire Midnite Acre Ravyn TD HT | 2 |
| CH Isengard's Journey To The Top UD HT MX MXJ | 2 |
| CH Isengard-N-SumerWynd's Neojax CDX HT AX MXJ | 2 |
| CH Laralee's Heaven Sent RN OA OAJ | 2 |
| CH Laralee's Irish Thunder | 2 |
| Midnight Sun Eternal Eclipse TD | 2 |
| Sumerwynd Prankster RN | 2 |
| Bonntymes Izzy For Real | 2 |
| Isengard's Ritual Blessing RN HT | 2 |
| Isengards Tall Sippin'Sota | 2 |
| Astarte Hekate Kuymal | 2 |
| Krisnas Hekate Kuymal | 2 |
| Avatar's All A Fire HT | 1 |
| Morningstar's As You Like It RN | 1 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Belgenbeau Fl Beaux Noir | 234.5 | 3 | 78.1 | 7 |
| Liket's Please Little Sheba | 265.5 | 3 | 88.5 | 57 |
| Sumerwynd's Rhythm Of The Rain PT | 209.5 | 3 | 69.8 | 6 |
| Phoebe PT | 185.5 | 1 | 92.7 | 45 |
| Bonntyme's Hit The Mark | 175.5 | 2 | 87.7 | 6 |
| CH Isengard's Journey To The Top UD PT MX MXJ | 167 | 2 | 83.5 | 9 |
| CH Isengard's Indigo Imp PT | 159 | 2 | 79.5 | 5 |
| Rogue Gaia Kuymal OA NAJ | 158 | 2 | 79 | 11 |
| CH Sandcastle's Kutting Edge CDX RE HT | 155 | 2 | 77.5 | 4 |
| Bechelle Dusoleil CD RN TD PT | 141 | 2 | 70.5 | 1 |
| Bonntymes Izzy For Real | 94 | 1 | 94 | 8 |
| Krisnas Hekate Kuymal PT | 93 | 1 | 93 | 31 |
| CH Isengard-N-Sumerwynd Nikola PT | 84.5 | 1 | 84.5 | 7 |
| Aleika's Multum In Parvo RN PT | 82 | 1 | 82 | 8 |
| Witch Way From Gaia Kuymal RN PT | 82 | 1 | 82 | 8 |
| CH Beljekali Nu Satin Doll HT | 69.5 | 1 | 69.5 | 3 |
|
Herding Started C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Double Dare Ewe N'Est-Ce Pas | 375 | 5 | 75 | 19 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Liswyn's Oz The Wizard CDX TD HSAs | 319.5 | 4 | 79.8 | 8 |
| Glace Noire Dante Zinfurneau CD RN HSAs NA | 254 | 3 | 84.6 | 11 |
| Glace Noire Whispering Wind TD HSAs OA AXJ | 82 | 1 | 82 | 2 |
| CH Bonntymes Escapade HSAs NA NAJ | 81.5 | 1 | 81.5 | 1 |
| Belgenbeau Fl Beaux Noir | 73.5 | 1 | 73.5 | 3 |
| Daimler Dangerous Enterprise HSAs | 68.5 | 1 | 68.5 | 2 |
| Glace Noire Blue Seeress HSAds AX AXJ NAP NJP | 60.5 | 1 | 60.5 | - |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Liswyn's Oz The Wizard CDX TD HSAs | 371 | 5 | 74.2 | 33 |
| CH Isengard's Just In Time HSAdsc HIAs HXAs AX AXJ | 156.5 | 2 | 78.2 | 18 |
| DC Uvar Eresha Kuymal | 79 | 1 | 79 | 7 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Glace Noire Wicca D'Kuymal HSAsc HIAs HXAs | 181.5 | 2 | 90.7 | 8 |
| DC Rolin Ridge's Pathfinder TD NA | 176.5 | 2 | 88.2 | 8 |
![]()
|
Herding Started A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Daimler Dangerous Enterprise HSAs | 241.5 | 3 | 80.5 | 7 |
| Belgenbeau Fl Beaux Noir | 166.5 | 2 | 83.2 | 6 |
| CH Aleika-Magic's Kiahinn CD RA PT | 156.6 | 2 | 78.2 | 8 |
| Bechelle Dusoleil CD RN TD PT | 144.5 | 2 | 72.2 | 1 |
| CH Epic's In The Beginning CD RE HXAs OA OAJ | 81.5 | 1 | 81.5 | 4 |
| Glace Noire Lil'Snowyte HSAs NA NAJ OAP NJP | 78 | 1 | 78 | 4 |
|
Herding Intermediate A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Glace Noire Blue Seeress HSAds AX AXJ NAP NJP | 73 | 1 | 73 | 2 |
|
Herding Advanced A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Uvar Eresha Kuymal | 71.5 | 1 | 71.5 | 7 |

|
Herding Started A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Isengard's Just In Time HSAds HIAs HXAs AX AXJ | 245 | 3 | 81.6 | 10 |