Belgian Malinois
Herding statistics: 2005
| Top Ranked Malinois (in all AKC trial classes, points combined) | #HIT | #RHIT | Total points | Dogs Defeated | |
| 1 | Merson's Fabled Wrigley Vines VCD2 UD HS HXAs MX MXJ | 1 | 1121.5 | 89 | |
| 2 | CH Roulets The Riviera HXAs | 314 | 31 | ||
| 3 | Tresbec Phabulous Phantom CDX | 290 | 5 | ||
| 4 | CH Tresbecc Phantom Flyer CD PT | 2 | 249.5 | 30 | |
| 5 | CH High Country Sage | 238 | 14 | ||
| 6 | CH Merson's Nigerian Nightmare CDX HIAs MX AXJ | 212 | 6 | ||
| 7 | Trisorts Reckon With This | 1 | 185 | 37 | |
| 8 | Carousel's Triumphant Rumor CD VST | 1 | 1 | 173.5 | 44 |
| 9 | DC Avonlea Queen Anne's Lace CDX AX AXJ | 1 | 149 | 10 | |
| 10 | CH OTCH Avonlea Love Bytes UDX3 HT MX MXJ | 1 | 78 | 3 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Broadcreek's Starstruck | 2 |
| Carousel's Quick Silver | 2 |
| Covepoint's Back In A Flash | 2 |
| CH C'Villa's N'Delrio Vom Rowehaus | 2 |
| Honey Brook Foxy Star | 2 |
| Intrepid's Cuttin-Loose Calla CDX MX MXJ | 2 |
| Kanduit Flirtn With Disaster CD MX MXJ | 2 |
| S & P Jade Princess | 2 |
| CH Tri Sorts Holly | 2 |
| Allee Sablee Liberte Del Rio | 1 |
| CH Broadcreek's Blazing Ember | 1 |
| Covepoint's Mighty Quinn | 1 |
| Covepoint's Ten Forward | 1 |
| Romeo Kota Phillips | 1 |
| Trisorts Beaujolais | 1 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Carousel's Triumphant Rumor CD VST | 2 |
| Spring Creek's Pop Quiz | 2 |
| CH Tresbecc Woop Dare It Is | 2 |
| Trisorts Reckon With This | 2 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Avonlea Prairie Jazz | 2 |
| Carousel's Talk Of The Town CD | 2 |
| CH Mattole Valley's Defender UD RE OA OAJ | 2 |
| Trisorts Reckon With This | 2 |
| Tzaar Van Balderlo HT | 2 |
| U Russian Roulet Du Baiser Orageux | 2 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tresbecc Phantom Flyer CD PT | 249.5 | 3 | 83.1 | 30 |
| CH High Country Sage | 238 | 3 | 79.3 | 14 |
| Trisorts Reckon With This | 185 | 2 | 92.5 | 37 |
| Carousel's Triumphant Rumor CD VST | 173.5 | 2 | 86.7 | 44 |
| CH OTCH Avonlea Love Bytes UDX3 HT MX MXJ | 78 | 1 | 78 | 3 |
| CH Turicks Test Of Wills TD AX AXJ | 69 | 1 | 69 | 7 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tri Sorts Jamn Jumpn Jason K HSAs MXP MJP2 | 77 | 1 | 77 | 6 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Merson's Fabled Wrigley Vines VCD2 UD HS HXAs MX MXJ | 635 | 8 | 79.3 | 63 |
| CH Roulets The Riviera HXAs | 245 | 3 | 81.6 | 30 |
| CH Merson's Nigerian Nightmare CDX HIAs MX AXJ | 212 | 3 | 70.6 | 6 |
| DC Avonlea Queen Anne's Lace CDX AX AXJ | 149 | 2 | 74.5 | 10 |
|
Herding Started C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Tresbec Phabulous Phantom CDX | 223 | 3 | 74.3 | 3 |
|
Herding Intermediate C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Tresbec Phabulous Phantom CDX | 67 | 1 | 67 | 2 |
![]()
|
Herding Started A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Merson's Fabled Wrigley Vines VCD2 UD HS HXAs MX MXJ | 259 | 3 | 86.3 | 17 |
|
Herding Advanced A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Merson's Fabled Wrigley Vines VCD2 UD HS HXAs MX MXJ | 227.5 | 3 | 75.8 | 8 |
| CH Roulets The Riviera HXAs | 69 | 1 | 69 | 1 |