Belgian Malinois
Herding statistics: 2006
| Top Ranked Malinois (in all AKC trial classes, points combined) | #HIT | #RHIT | Total points | Dogs Defeated | |
| 1 | CH Alouettes Dances With Turick | 979 | 31 | ||
| 2 | CH Tri Sorts Jamn Jumpn Jason K HSAs MXP MJP3 | 1 | 916.5 | 71 | |
| 3 | Merson's Fabled Wrigley Vines VCD2 UD HS HSAd HIAs HXAds MX MXJ | 1 | 1 | 648 | 98 |
| 4 | CH Roulets The Riviera HSAs HIAs HXAs | 424.5 | 28 | ||
| 5 | CH OTCH Avonlea Love Bytes UDX3 HT MX MXJ | 2 | 402 | 19 | |
| 6 | Calice Du Dantero | 2 | 263 | 39 | |
| 7 | DC Avonlea Queen Anne's Lace CDX AX AXJ | 1 | 2 | 251 | 19 |
| 8 | CH Tresbecc Phantom Flyer CD HSAs | 157.5 | 7 | ||
| 9 | CT Carousel's Triumphant Rumor CD HT | 90.5 | 5 | ||
| 10 | Avonlea Prairie Jazz PT | 1 | 82.5 | 9 |

|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Alouette's Chase That Dream CD NAP NJP | 2 |
| CH Tresbecc Phantom Image RN | 2 |
| Romeo Kota Phillips | 1 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Bonjons Jaz Dancer Ot Vitosha OA NAP NAJ NJP | 3 |
| Crocs-Blancs Jet Propelled CD RE | 2 |
| Mersons Fabled Time Transfixed | 2 |
| Xtiva Outbk Ot Vitosha | 2 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Calice Du Dantero | 263 | 3 | 87.6 | 39 |
| CH OTCH Avonlea Love Bytes UDX3 HT MX MXJ | 166.5 | 2 | 83.2 | 11 |
| CT Carousel's Triumphant Rumor CD HT | 90.5 | 1 | 90.5 | 5 |
| Avonlea Prairie Jazz PT | 82.5 | 1 | 82.5 | 9 |
| CH Mattole Valley's Defender UD RE PT OA OAJ | 74.5 | 1 | 74.5 | 4 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick | 236 | 3 | 78.6 | 8 |
| CH OTCH Avonlea Love Bytes UDX3 HT MX MXJ | 235.5 | 3 | 78.5 | 8 |
| CH Tri Sorts Jamn Jumpn Jason K HSAs MXP MJP3 | 162 | 2 | 81 | 29 |
| CH Tresbecc Phantom Flyer CD HSAs | 74.5 | 1 | 74.5 | 3 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tri Sorts Jamn Jumpn Jason K HSAs MXP MJP3 | 460.5 | 6 | 76.7 | 32 |
| Merson's Fabled Wrigley Vines VCD2 UD HS HSAd HIAs HXAds MX MXJ | 422 | 5 | 84.4 | 85 |
| DC Avonlea Queen Anne's Lace CDX AX AXJ | 251 | 3 | 83.6 | 19 |
| CH Roulets The Riviera HSAs HIAs HXAs | 250 | 3 | 83.3 | 24 |
| CH Alouettes Dances With Turick | 246.5 | 3 | 82.1 | 10 |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tri Sorts Jamn Jumpn Jason K HSAs MXP MJP3 | 219 | 3 | 73 | 8 |
|
Herding Intermediate B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tri Sorts Jamn Jumpn Jason K HSAs MXP MJP3 | 75 | 1 | 75 | 2 |
![]()
|
Herding Started A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tresbecc Phantom Flyer CD HSAs | 83 | 1 | 83 | 4 |
| Mersons Fabled Time Transfixed | 73 | 1 | 73 | 3 |
|
Herding Intermediate A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick | 251 | 3 | 83.6 | 1 |
|
Herding Advanced A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Merson's Fabled Wrigley Vines VCD2 UD HS HSAd HIAs HXAds MX MXJ | 226 | 3 | 75.3 | 13 |
| CH Alouettes Dances With Turick | 161 | 2 | 80.5 | 10 |

|
Herding Advanced A course GEESE/TURKEYS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Roulets The Riviera HSAs HIAs HXAs | 174.5 | 2 | 87.2 | 4 |
![]()
|
Herding Intermediate A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick | 84.5 | 1 | 84.5 | 2 |