Belgian Malinois
Herding statistics: 2007
| Top Ranked Malinois (in all AKC trial classes, points combined) | #HIT | #RHIT | Total points | Dogs Defeated | |
| 1 | CH Alouettes Dances With Turick HXAds AX OAJ | 1 | 1271 | 92 | |
| 2 | CH Tri Sorts Jamn Jumpn Jason K HXBs HXAs AX AXJ OF PAX | 1077.5 | 73 | ||
| 3 | CH Tresbecc Phantom Flyer CD HSAds HIAs | 493.5 | 10 | ||
| 4 | CH Mersons Fabled Time Transfixed RN PT HSAds NA NAP NJP NFP | 2 | 491 | 54 | |
| 5 | CH Crocs-Blancs Jet Propelled CD RE PT HSAs NAP NJP | 1 | 441.5 | 21 | |
| 6 | Calice Du Dantero CD HIAs | 334 | 16 | ||
| 7 | Mattolevalleys Flying Pirate HT | 1 | 268.5 | 56 | |
| 8 | Avonlea Prairie Jazz PT HSAs | 256.5 | 8 | ||
| 9 | Trisorts Reckon With This HSAs AX OAJ NF | 241.5 | 11 | ||
| 10 | CH Roulets The River Samber HSAs | 166 | 11 | ||
| 11 | CH Tresbecc Phantom Image RN PT | 159.5 | 15 | ||
| 12 | CH Bull MTNS Celestial Wishes UD RE AX AXJ | 1 | 153.5 | 6 | |
| 13 | Xtiva Outbk Ot Vitosha PT | 89 | 15 | ||
| 14 | CH Merson's Nigerian Nightmare CDX HSAs HIAs HXAs MX MXJ | 81 | 8 | ||
| 15 | CH Bull MTN Without A Telescope CD RE OA OAJ | 76 | 3 | ||
| 16 | Bull Mtns Desert Storm | 76 | 3 | ||
| 17 | Brie-Ana Du Chateau De Kama | 72 | 6 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Rusty Roads Isabelle Ilhari | 2 |
| Tribal's Dakota Ghost Dance | 2 |
| Crocs-Blancs' Tonka Tough | 2 |
| Wildwynds Apache Thunder | 2 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Mattolevalleys Flying Pirate | 2 |
| 2 | |
| CH Roulets Trew Ewe Move Me RN | 2 |
| CH Clyde Du Hameau St-Blaise CD RN | 2 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Broadcreek's Meccan Dream RA NA NAJ NAP NJP | 3 |
| CH Bull MTNS Celestial Wishes UD RE AX AXJ | 2 |
| Bull Mtns Desert Storm | 2 |
| Mpacts Always In Pursuit CD RE | 2 |
| CH Tresbecc Phantom Image RN HT | 2 |
| CH Tresbecc Woop Dare It Is HT | 2 |
| CH Roulets Trew Ewe Move Me RN HT | 2 |
| Hundi Secretariat | 2 |
| Nexxus To E Du Dantero | 2 |
| CH Broadcreek's Dream Maker TD | 2 |
| CH Bull MTN Without A Telescope CD RE OA OAJ | 1 |
| Bliss Vom Schwarzen Basilisk CDX NA NAJ NAP | 1 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Mersons Fabled Time Transfixed RN PT NAP NJP NFP | 329 | 4 | 82.2 | 35 |
| Mattolevalleys Flying Pirate HT | 268.5 | 3 | 89.5 | 56 |
| CH Crocs-Blancs Jet Propelled CD RE PT | 266 | 3 | 88.6 | 11 |
| Avonlea Prairie Jazz PT | 256.5 | 3 | 85.5 | 8 |
| CH Tresbecc Phantom Image RN PT | 159.5 | 2 | 79.7 | 15 |
| CH Bull MTNS Celestial Wishes UD RE AX AXJ | 153.5 | 2 | 76.7 | 6 |
| Xtiva Outbk Ot Vitosha PT | 89 | 1 | 89 | 15 |
| CH Bull MTN Without A Telescope CD RE OA OAJ | 76 | 1 | 76 | 3 |
| Bull Mtns Desert Storm | 76 | 1 | 76 | 3 |
| Brie-Ana Du Chateau De Kama | 72 | 1 | 72 | 6 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Calice Du Dantero CD HSAs | 263 | 3 | 87.6 | 15 |
| CH Tresbecc Phantom Flyer CD HSAs | 255.5 | 3 | 75.1 | 10 |
| Trisorts Reckon With This HSAs OA OAJ | 151.5 | 2 | 75.7 | 5 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tri Sorts Jamn Jumpn Jason K HSAs HSBs HIAs HXAs AX OAJ NF PAX | 677.5 | 8 | 84.6 | 52 |
| CH Alouettes Dances With Turick HIAds HXAs AX OAJ | 404 | 5 | 80.8 | 31 |
| CH Merson's Nigerian Nightmare CDX HSAs HIAs HXAs MX MXJ | 81 | 1 | 81 | 8 |
| CH Tresbecc Phantom Flyer CD HSAds, HIAs | 69.5 | 1 | 69.5 | - |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crocs-Blancs Jet Propelled CD RE HSAs NAP NJP | 175.5 | 2 | 87.7 | 10 |
| Trisorts Reckon With This HSAs OA OAJ | 90 | 1 | 90 | 6 |
|
Herding Intermediate B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tri Sorts Jamn Jumpn Jason K HSAs HSBs HIAs HXAs AX OAJ NF PAX | 66 | 1 | 66 | 1 |
|
Herding Advanced B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tri Sorts Jamn Jumpn Jason K HSAs HSBs HIAs HXAs AX OAJ NF PAX | 330 | 4 | 82.5 | 20 |
![]()
|
Herding Started A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tresbecc Phantom Flyer CD HSAs | 168.5 | 2 | 84.2 | 3 |
| CH Mersons Fabled Time Transfixed RN PT NAP NJP NFP | 162 | 2 | 81 | 21 |
|
Herding Advanced A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick HIAds HXAs AX OAJ | 557 | 7 | 79.5 | 25 |
|
Herding Advanced B course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick HIAds HXAs AX OAJ | 148.5 | 2 | 74.2 | 3 |

|
Herding Started A course GEESE/TURKEYS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Roulets The River Samber HSAs | 166 | 2 | 83 | 11 |
![]()
|
Herding Started A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Calice Du Dantero CD HSAs | 71 | 1 | 71 | 1 |
|
Herding Advanced A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick HIAds HXAs AX OAJ | 161.5 | 2 | 80.7 | 3 |