Belgian Malinois
Herding statistics: 2008
| Malinois rankings (in all AKC trial classes, points combined) | #HIT | #RHIT | Total Points | Dogs Defeated | |
| 1 | CH Alouettes Dances With Turick HIAds HXAds AX OAJ | 3 | 3 | 3004.5 | 270 |
| 2 | CH Crocs-Blancs Jet Propelled CD RE HIAs NAP NJP | 2 | 964 | 134 | |
| 3 | CH Turicks Ewe Bet PT | 1 | 659 | 14 | |
| 4 | CH Tri Sorts Jamn Jumpn Jason K HSAs HSBs HIAs HXAs HXBs AX AXJ PAX XF | 642.5 | 42 | ||
| 5 | CH OTCH Avonlea Love Bytes UDX3 HSAs HIAs MX MXJ | 2 | 401 | 40 | |
| 6 | CH Tresbecc Woop Dare It Is PT | 1 | 341.5 | 66 | |
| 7 | Nexxus To E Du Dantero PT | 243.5 | 25 | ||
| 8 | CH Xilly's Atlanticrossing | 237.5 | 19 | ||
| 9 | Trew Bleue Classical Music | 230.5 | 14 | ||
| 10 | CH Roulets The River Samber HSAs | 180.5 | 13 | ||
| 11 | Xtiva Outbk Ot Vitosha RN PT | 176.5 | 10 | ||
| 12 | CH Claddagh's No Shirt No Shoes CDX | 1 | 170.5 | 36 | |
| 13 | Brie-Ana Du Chateau De Kama | 169 | 24 | ||
| 14 | CH Turicks Watch Me Shine TDX PT AX OAJ | 1 | 87 | 31 | |
| 15 | CH Tresbecc Phantom Image RA PT | 81 | 2 |

|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Alouette's Gae Limerick | 2 |
| CH Avonlea Love Shows | 2 |
| Avonlea Showstopper Encore | 2 |
| Carousel's Gold Stryke OA OAJ NAP | 2 |
| Nyka Ot Vitosha | 2 |
| Phantom Foxleigh Hidden Treasure | 2 |
| Phantom's Mrs Peel | 2 |
| Shadyknoll Kida | 2 |
| Wildwynds Apache Thunder CD | 2 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Alouette's Charming Rudolph CDX RA TDX | 2 |
| Branhaven's Bacchus | 1 |
| CH Broadcreek's Starstruck RAE | 2 |
| Carousel's Oregon Sunshine | 1 |
| CH Carousel's Silver Streak RAE NA NAJ | 1 |
| CH Clyde Du Hameau St-Blaise CD RA HT | 2 |
| Havok Du Dantero | 2 |
| CH Roulet's Trew Ewe Betcha | 2 |
| Souvenir Rhapsody | 2 |
| CH Turicks Black Jack | 2 |
| CH Turicks Ewe Bet | 3 |
| Turicks The Skye's The Limit | 2 |
| Turicks Trifecta | 2 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tresbecc Woop Dare It Is PT | 341.5 | 4 | 85.3 | 66 |
| Nexxus To E Du Dantero PT | 243.5 | 3 | 81.1 | 25 |
| CH Xilly's Atlanticrossing | 237.5 | 3 | 79.1 | 19 |
| CH Turicks Ewe Bet PT | 236.5 | 3 | 78.8 | 8 |
| Trew Bleue Classical Music | 230.5 | 3 | 76.8 | 14 |
| Xtiva Outbk Ot Vitosha RN PT | 176.5 | 2 | 88.2 | 10 |
| CH Claddagh's No Shirt No Shoes CDX | 170.5 | 2 | 85.2 | 36 |
| Brie-Ana Du Chateau De Kama | 169 | 2 | 84.5 | 24 |
| CH Turicks Watch Me Shine TDX PT AX OAJ | 87 | 1 | 87 | 31 |
| CH Tresbecc Phantom Image RA PT | 81 | 1 | 81 | 2 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crocs-Blancs Jet Propelled CD RE HSAs NAP NJP | 271 | 3 | 90.3 | 58 |
| CH Roulets The River Samber HSAs | 180.5 | 2 | 90.2 | 13 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick HIAds HXAds AX OAJ | 1256 | 16 | 78.5 | 109 |
| CH Tri Sorts Jamn Jumpn Jason K HSAs HSBs HIAs HXAs HXBs AX AXJ PAX XF | 402.5 | 5 | 80.5 | 40 |
| CH Crocs-Blancs Jet Propelled CD RE HSAs NAP NJP | 355 | 4 | 88.7 | 30 |
| CH OTCH Avonlea Love Bytes UDX3 HSAs HIAs MX MXJ | 223 | 3 | 74.3 | 2 |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crocs-Blancs Jet Propelled CD RE HIAs NAP NJP | 71 | 1 | 71 | 5 |
|
Herding Intermediate B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crocs-Blancs Jet Propelled CD RE HIAs NAP NJP | 81 | 1 | 81 | - |
|
Herding Advanced B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Tri Sorts Jamn Jumpn Jason K HSAs HSBs HIAs HXAs HXBs AX AXJ PAX XF | 159 | 2 | 79.5 | 2 |
![]()
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Turicks Ewe Bet | 260 | 3 | 86.6 | 4 |
| CH Crocs-Blancs Jet Propelled CD RE HIAs NAP NJP | 186 | 2 | 93 | 41 |
| CH OTCH Avonlea Love Bytes UDX3 HSAs HIAs MX MXJ | 178 | 2 | 89 | 38 |
|
Herding Advanced A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick HIAds HXAds AX OAJ | 949 | 11 | 86.2 | 68 |
| CH Tri Sorts Jamn Jumpn Jason K HSAs HSBs HIAs HXAs HXBs AX AXJ PAX XF | 81 | 1 | 81 | - |
|
Herding Advanced B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick HIAds HXAds AX OAJ | 443 | 5 | 88.6 | 25 |
![]()
|
Herding Started A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Turicks Ewe Bet | 162.5 | 2 | 81.2 | 2 |
|
Herding Advanced A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Alouettes Dances With Turick HIAds HXAs AX OAJ | 356.6 | 4 | 89.1 | 60 |