Belgian Tervuren
Herding statistics: 2004
| Top Ranked Tervs (in all AKC trial classes, points combined) | #HIT | #RHIT | Total Points | Dogs Defeated | |
| 1 | DC Crestar's Litany | 5 | 3 | 2316 | 238 |
| 2 | CH Sanroyale's Wild Card VCD2 HXAds MX MXJ | 1 | 1 | 2280.5 | 100 |
| 3 | CH HR Masai Mara Princess HIAds HXAs | 1 | 1 | 1247.5 | 160 |
| 4 | HC HR Valley Of The Gods CD | 1 | 1064.5 | 113 | |
| 5 | HR Rocky Mountain Dogwood HT | 2 | 960.5 | 137 | |
| 6 | CH Allstar's Windy City PT | 1 | 2 | 879 | 109 |
| 7 | CH Crestars Vie En Rose D'Ember PT | 760.5 | 39 | ||
| 8 | CH Theriot's Texas Renegade CDX NA NAJ | 697.5 | 45 | ||
| 9 | CH O Tahn Agon Cinema Dash Away CDX TDX | 1 | 559 | 65 | |
| 10 | Crestar's Miska D'Ember HSAs | 502.5 | 42 |
| Dogs not in top 10 but winning HIT or RHIT | # HIT | #RHIT | Total points | Dogs Defeated |
| Starfleets Show Me The Money CD TD PT | 2 | 426 | 61 | |
| CH Labarge Quita Magical Dragon UD HSAs AX NAP AXJ NJP | 1 | 421 | 29 | |
| HC Juvan's Wotan Von Wagner HXAs | 2 | 420 | 46 | |
| CH Summerstorm Light Up The Sky TD PT | 1 | 355.5 | 50 | |
| CH Pendragon Magic Elixir PT | 2 | 1 | 279.5 | 62 |
| Starbright Titanium PT | 1 | 1 | 274.5 | 67 |
| CH Sunset And KO's Final Frontier CD | 1 | 271 | 46 | |
| Timberwind's Star Showers CD HIAs | 1 | 242 | 31 | |
| CH Za Chariah De Chateau Blanc PT | 1 | 177 | 43 | |
| CH HR Ruby Sunrise PT | 1 | 90 | 20 |

|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| CH Aftershock Foxfyre Plaid Lad CD AX OAJ | 2 |
| Beaverbrook Heaven Sent CD OA NAP OAJ OJP | 2 |
| CH Dreamtime's Magical Moment | 2 |
| CH Fastbreaks Perfect Love UD NA | 2 |
| CH OTCH Jamaica The Lone Ranger VCD1 UDX9 OA | 2 |
| Journeyman Dangerous Liaison | 2 |
| CH Lb's Quick Wit De La Barge NA NAJ | 2 |
| Montage Island Beachcomber | 2 |
| CH Nicha's Soupcon De Paris | 2 |
| Redstorm Syrah's Cabernet | 2 |
| Star Bright Tallyho | 2 |
| Starbright Promises To Keep CD | 2 |
| Tacara's Cache - Cache | 2 |
| Cachet Noir Untie My Heart | 1 |
| Frost Fires Crash | 1 |
| Sensation's Life Of The Party MX MXJ | 1 |
|
Herding Intermediate A course SHEEP |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Labarge Quita Magical Dragon UD HSAs AX NAP AXJ NJP | 144 | 2 | 72 | 6 |
| Pendragon's Magic Fire PT | 83.5 | 1 | 83.5 | 7 |
| CH Allstar's Windy City PT | 82.5 | 1 | 82.5 | 3 |
|
Herding Advanced A course SHEEP |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Crestar's Litany | 1345 | 16 | 84 | 167 |
| CH HR Masai Mara Princess HIAds HXAs | 1012.5 | 12 | 84.3 | 157 |
| HC HR Valley Of The Gods CD | 747.5 | 9 | 83 | 102 |
| CH Sanroyale's Wild Card VCD2 HXAds MX MXJ | 736 | 9 | 81.7 | 84 |
| HC Juvan's Wotan Von Wagner HXAs | 420 | 5 | 84 | 46 |
| Crestar's Miska D'Ember HSAs | 249.5 | 3 | 83.1 | 28 |
| DC Theriots The Omen UD OA NAJ | 244 | 3 | 81.3 | 9 |
| Timberwind's Star Showers CD HIAs | 242 | 3 | 80.6 | 31 |
| CH D'Coeurs Shining Star Of Zuni HSAs HIAs | 236.5 | 3 | 78.8 | 12 |
| Sanroyale's Classical Elegance CD HSAs HIAs AX AXJ | 231.5 | 3 | 77.1 | 23 |
| Snowflower Mahogany Fox HIAs | 231.5 | 3 | 77.1 | 6 |
| CH Theriot's Texas Renegade CDX NA NAJ | 198 | 3 | 66 | 5 |
| CH Ques-Que-Ce Sparrowhawk VCD2 UDX HS HXAds AX | 153.5 | 2 | 76.7 | 8 |
| Sanroyale's Classical Renaissance HSAs HIAs AX MXJ | 67 | 1 | 67 | 1 |
|
Herding Advanced B course SHEEP |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Crestar's Litany | 235.5 | 3 | 78.5 | 8 |
|
Herding Intermediate C course SHEEP |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Chateau Blanc's Desert Wind HSCs | 78.5 | 1 | 78.5 | 0 |
|
Herding Advanced C course SHEEP |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Chateau Blanc's Desert Wind HSCs | 233 | 3 | 77.6 | 5 |
| OTCH Chateau Blanc's Chad VCD3 UDX HICs | 133.5 | 2 | 66.7 | 2 |
![]()
|
Herding Tested DUCKS |
|
| Dog's name | # qualifying runs |
| Jamaica Starbird Epiphany TD | 2 |
| Journeyman Tasmanian Devil | 2 |
| CH Zephyre American Rhone Beauty OA NAJ | 2 |
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Labarge Quita Magical Dragon UD HSAs AX NAP AXJ NJP | 277 | 3 | 92.3 | 23 |
| Crestar's Miska D'Ember HSAs | 253 | 3 | 84.5 | 14 |
| Starfleets Show Me The Money CD TD PT | 246 | 3 | 82 | 21 |
| Snowflower Mahogany Fox HIAs | 161.5 | 2 | 80.7 | 8 |
| CH O Tahn Agon Cinema Dash Away CDX TDX | 155 | 2 | 77.5 | 7 |
| CH MACH Sensation's Lambeau Leap VCD2 HSAs | 94 | 1 | 94 | 9 |
| CH Acajou's Elaborate Undertaking CD HS | 90 | 1 | 90 | 4 |
|
Herding Intermediate A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Crestar's Litany | 220 | 3 | 73.3 | 1 |
|
Herding Advanced A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Sanroyale's Wild Card VCD2 HXAds MX MXJ | 808.5 | 10 | 80.8 | 16 |
| HC HR Valley Of The Gods CD | 317 | 4 | 79.2 | 11 |
| CH Ques-Que-Ce Sparrowhawk VCD2 UDX HS HXAds AX | 290.5 | 4 | 72.6 | 14 |
| CH Theriot's Texas Renegade CDX NA NAJ | 255.5 | 3 | 85.1 | 8 |
| CH HR Masai Mara Princess HIAds HXAs | 235 | 3 | 78.3 | 3 |
| DC Theriots The Omen UD OA NAJ | 89 | 1 | 89 | 3 |
| Windsong Notice De La Corps TD HIAs | 79.5 | 1 | 79.5 | 4 |
|
Herding Started B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Starfleets Show Me The Money CD TD PT | 180 | 2 | 90 | 40 |
| CH HR Masai Mara Princess HIAds HXAs | 69 | 1 | 69 | 3 |
|
Herding Intermediate B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Crestar's Litany | 255 | 3 | 85 | 2 |
|
Herding Advanced B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Crestar's Litany | 260.5 | 3 | 86.6 | 60 |
| HC HR Valley Of The Gods CD | 92 | 1 | 92 | 1 |

|
Herding Intermediate A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Windsong Notice De La Corps TD HIAs | 78 | 1 | 78 | 2 |