Belgian Tervuren
Herding statistics: 2005
| Top Ranked Tervs (in all AKC trial classes, points combined) | #HIT | #RHIT | Total Points | Dogs Defeated | |
| 1 | CH Theriot's Texas Renegade CDX HSAs HXAds OA NAJ | 2 | 1 | 1342.5 | 150 |
| 2 | CH Sanroyale's Wild Card VCD2 HXAds MX MXJ | 1160 | 69 | ||
| 3 | DC Crestar's Litany | 5 | 121.5 | 106 | |
| 4 | CH O Tahn Agon Cinema Dash Away CDX TDX HSAs | 1 | 1090.5 | 69 | |
| 5 | CH Crestars Vie En Rose D'Ember HSAs | 1 | 1 | 1079.5 | 61 |
| 6 | Cachet Noir Untie My Heart PT | 1 | 1 | 794.5 | 138 |
| 7 | Sanroyale's Classical Elegance CD HIAs HXAs MX MXJ | 602.5 | 49 | ||
| 8 |
CH Labarge Quita Magical Dragon UD RA HSAds HIAs AX NAP AXJ NJP |
537.5 | 49 | ||
| 9 | DC HR Valley Of The Gods CD | 418.5 | 44 | ||
| 10 | CH Crestar's Miska D'Ember HSAds HXAs | 1 | 405.5 | 30 |
| Dogs not in top 10 but winning HIT or RHIT | # HIT | #RHIT | Total points | Dogs Defeated |
| Starfleets Show Me The Money CDX RN TDX HSAd HSBd | 2 | 405 | 56 | |
| CH MACH Labarge's Pagan Escapade VCD2 UD HT OAP OJP | 1 | 381 | 42 | |
| CH D'Coeurs Shining Star Of Zuni HXAs | 1 | 302 | 23 | |
| Blackwater's Ashley At Juvan | 2 | 272 | 43 | |
| Nuendo N Heartstrings Hermoso PT | 1 | 266.5 | 48 | |
| CH Snowflower Whisol Soraya CDX HXAs OA NAJ | 1 | 257.5 | 51 | |
| CH Ques-Que-Ce Sparrowhawk VCD2 UDX HS HXAds AX | 1 | 247 | 42 | |
| CH Starbright Run For The Roses PT | 1 | 246.5 | 41 | |
| CH Magic's Breez'n The South CD PT NA OAJ | 1 | 243 | 31 | |
| Snowflower Winter Solo CD PT NA | 1 | 231 | 41 | |
| HR Smoky Mountain Magpie CD HSAs | 1 | 176 | 15 | |
| Snowflower Oakhill Solitaire HSAs HSBs | 1 | 171 | 48 | |
| HC Snowflower California Girl | 1 | 1 | 168 | 40 |
| CH Ember Glo's Grand Jury CDX RA TDX PT | 1 | 165.5 | 18 | |
| Ko Trillium Annapurna | 1 | 80 | 19 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Blackwater's Venial Sin | 2 |
| Charmant Ami's Top Gun | 2 |
| CH Sanroyale's Guns A'Blazin | 2 |
| Sanroyale Mystic Shado Cruzer | 2 |
| Sanroyale's Pardon My Gun | 2 |
| CH Timberwind's Dreamkeeper | 2 |
| CH Charmant Ami Shameless | 1 |
| Frostfire's Sunny Easter CD | 1 |
| CH Sanroyales Classical Mythconception CD RN | 1 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Blackwater Peloton A Fine Affair | 2 |
| De Coeurs' Picture Perfect | 2 |
| CH Guinevere Toujours Jeune | 2 |
| Hermione Di Villa Roma | 2 |
| Journeyman Soul Seeker | 2 |
| Kanon Power Shot D'Coeur | 2 |
| Montage Beach Blanket Bingo | 2 |
| Sensation Coyote Heart Dance RE | 2 |
| Starbright Rocketeer | 2 |
| CH Waldenmarks Chocolate Chip | 2 |
| D'Coeur's Kodak Moment | 1 |
| Frost Fires Crash | 1 |
| CH Kilo De La Ez-M | 1 |
| Labarge Epic Lb Sashay Myway | 1 |
| L'Fidele Murphy-Brownchien CD NA OAP NJP | 1 |
| CH Sanroyale's Liberty Valance | 1 |
| CH Timberwind's Commander Flame CD TD | 1 |
| Whynotta Ko Clarion Song | 1 |
| Zephyre Chutes And Ladders | 1 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crestars Vie En Rose D'Ember HSAs | 339.5 | 4 | 84.8 | 18 |
| Starbright Titanium HSAs | 310 | 4 | 77.5 | 15 |
| Snowflower Oakhill Solitaire HSAs HSBs | 171 | 2 | 85.5 | 48 |
| Snowflower Winter Solo CD PT NA | 95 | 1 | 95 | 28 |
| HR Smoky Mountain Magpie CD HSAs | 83 | 1 | 83 | 7 |
| CH Pendragon's Magic Fire HSAs | 76.5 | 1 | 76.5 | 7 |
| Sensation's Life Of The Party MX NAP MXJ NJP | 75.5 | 1 | 75.5 | 6 |
| CH Allstar's Windy City HSAs | 69.5 | 1 | 69.5 | 4 |
| CH MACH2 Sensation's Lambeau Leap VCD2 TDX HSAs | 67 | 1 | 67 | 3 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH O Tahn Agon Cinema Dash Away CDX TDX HSAs | 752.5 | 9 | 83.6 | 63 |
| CH Theriot's Texas Renegade CDX HSAs HXAds OA NAJ | 580.5 | 7 | 82.9 | 32 |
| Sanroyale's Classical Elegance CD HXAs MX MXJ | 524 | 7 | 74.8 | 45 |
| DC Crestar's Litany | 478.5 | 6 | 79.7 | 58 |
| CH Sanroyale's Wild Card VCD2 HXAds MX MXJ | 469.5 | 6 | 78.2 | 42 |
| CH Labarge Quita Magical Dragon UD RA HSAds HIAs AX NAP AXJ NJP | 458.5 | 6 | 76.4 | 47 |
| CH Crestars Vie En Rose D'Ember HSAs | 314 | 4 | 78.5 | 29 |
| CH Snowflower Whisol Soraya CDX HXAs OA NAJ | 257.5 | 3 | 85.5 | 51 |
| CH Ques-Que-Ce Sparrowhawk VCD2 UDX HS HXAds AX | 247 | 3 | 82.3 | 42 |
| DC HR Valley Of The Gods CD | 169 | 2 | 84.5 | 31 |
| HC Snowflower California Girl | 168 | 2 | 84 | 40 |
| CH Crestar's Miska D'Ember HSAds HXAs | 162.5 | 2 | 81.2 | 19 |
| CH D'Coeurs Shining Star Of Zuni HXAs | 145 | 2 | 72.5 | 20 |
| Windsong Notice De La Corps TD HIAs HXAd | 74 | 1 | 74 | 2 |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crestars Vie En Rose D'Ember HSAs | 72 | 1 | 72 | 2 |
|
Herding Started C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crestars Vie En Rose D'Ember HSAs | 209 | 3 | 69.6 | 8 |
| CH Chateau Blanc's Gold Reserve | 80.5 | 1 | 80.5 | 0 |
|
Herding Intermediate C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crestars Vie En Rose D'Ember HSAs | 65.5 | 1 | 65.5 | 0 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Crestar's Litany | 310.5 | 4 | 77.6 | 17 |
| CH Crestars Vie En Rose D'Ember HSAs | 79.5 | 1 | 79.5 | 4 |
| OTCH Chateau Blanc's Chad VCD3 UDX HICs | 63 | 1 | 63 | 0 |
![]()
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH O Tahn Agon Cinema Dash Away CDX TDX HSAs | 248 | 3 | 82.6 | 4 |
| CH D'Coeurs Shining Star Of Zuni HXAs | 157 | 2 | 78.5 | 13 |
| 152 | 2 | 76 | 4 | |
| HR Smoky Mountain Magpie CD HSAs | 93 | 1 | 93 | 8 |
| Blackwater's Ashley At Juvan | 86 | 1 | 86 | 9 |
| CH MACH2 Sensation's Lambeau Leap VCD2 TDX HSAs | 76 | 1 | 76 | 3 |
| CH Blaisdell's Thunderbird PT | 65 | 1 | 65 | 2 |
|
Herding Intermediate A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crestar's Miska D'Ember HSAds HXAs | 243 | 3 | 81 | 11 |
| CH O Tahn Agon Cinema Dash Away CDX TDX HSAs | 90 | 1 | 90 | 2 |
| CH Labarge Quita Magical Dragon UD RA HSAds HIAs AX NAP AXJ NJP | 79 | 1 | 79 | 2 |
|
Herding Advanced A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Theriot's Texas Renegade CDX HSAs HXAds OA NAJ | 762 | 9 | 84.6 | 118 |
| CH Sanroyale's Wild Card VCD2 HXAds MX MXJ | 530.5 | 7 | 75.7 | 26 |
| DC Crestar's Litany | 251 | 3 | 83.6 | 30 |
| DC HR Valley Of The Gods CD | 167 | 2 | 83.5 | 12 |
| Sanroyale's Classical Elegance CD HIAs HXAs MX MXJ | 78.5 | 1 | 78.5 | 4 |
|
Herding Intermediate B course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Starfleets Show Me The Money CDX RN TDX HSAd HSBd | 156 | 2 | 78 | 8 |
|
Herding Advanced B course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Sanroyale's Wild Card VCD2 HXAds MX MXJ | 160 | 2 | 80 | 1 |
| DC HR Valley Of The Gods CD | 82.5 | 1 | 82.5 | 1 |
| DC Crestar's Litany | 81.5 | 1 | 81.5 | 1 |
![]()
|
Herding Intermediate A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Windsong Notice De La Corps TD HIAs HXAd | 142 | 2 | 71 | 3 |

|
Herding Tested GOATS |
|
| Dog's name | # qualifying runs |
| L'Fidele Murphy-Brownchien CD NA OAP NJP | 2 |
|
Herding Pre-Trial Tested GOATS |
|
| Dog's name | # qualifying runs |
| CH Autumjoys Reminiscing Of Fame CD | 2 |