Belgian Tervuren
Herding statistics: 2006
| Dogs not in top 20 but winning HIT or RHIT | # HIT | #RHIT | Total points | Dogs Defeated |
|
CH Labarge Quita Magical Dragon VCD2 UD RAE HSAds HIAs HXAs AX NAP AXJ NJP |
1 | 323 | 38 | |
| CH Chimeric Bring Back The Magic PT MX MXJ | 1 | 268.5 | 60 | |
| Ember Glo's Hi Plains Drifter CD RE PT | 1 | 262 | 26 | |
| CH Branock Out To Impress CDX RN PT AX OAJ NAP | 1 | 171.5 | 29 | |
| Kahlua De La Ez-M PT | 1 | 166 | 29 | |
| CH Ember Glo's Grand Jury CDX RE TDX PT | 1 | 90.5 | 11 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Sanroyale's Scandal | 1 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| CH Pathfinderstarbright Caserio | 3 |
| Sensation's From The Heart | 2 |
| CH Nicha Cos D'Estournel OA OAJ | 2 |
| CH Chimeric Archipelago Afterglow | 2 |
| CH Chateau Blanc's I'M Coyote Trouble RA TD | 2 |
| Sky Acres Takes Two To Tango | 2 |
| Cornus Kousa Di Villa Roma | 2 |
| CH Aftershock Morningstar | 2 |
| Blackwaters Absolut Seeker | 2 |
| Codanclassicfreeforallchiosi | 2 |
| Patana's Deal Me In | 2 |
| Starbrightsummerstorm Uproar | 2 |
| Windamyr's Venturesome Spirit RA | 2 |
| Prelude's Drop Of Golden Sun MX MXJ | 2 |
| CH Monami Mythical Journey RN NA | 1 |
| Montage-Basquelaine Genuine Risk RN | 1 |
| D'Coeur's Kodak Moment | 1 |
| Whynotta Ko Clarion Song | 1 |
| Winjammer's Starbuck Hotshot | 1 |
| Zephyre Chutes And Ladders | 1 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| HR Smoky Mountain Magpie CD HSAs | 262 | 3 | 87.3 | 29 |
| Blackwater's Vindication PT | 250 | 3 | 83.3 | 11 |
| Blackwater's Ashley At Juvan HSAs | 167.5 | 2 | 83.7 | 13 |
| Starfleets Show Me The Money CDX RE TDX HSAds HSBd | 166.5 | 2 | 83.2 | 6 |
| CH MACH3 Sensation's Lambeau Leap VCD2 RE TDX HSAds | 85.5 | 1 | 85.5 | 7 |
| Star Bright Tallyho PT | 82.5 | 1 | 82.5 | 2 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Sanroyale's Classical Elegance CD HSAs HIAs HXAs MX MXJ | 743.5 | 10 | 74.3 | 50 |
| CH Sanroyale's Wild Card VCD2 HSAs HIAs HXAds HXBd MX MXJ | 546.5 | 7 | 78 | 38 |
| CH O Tahn Agon Cinema Dash Away CDX TDX HSAds HXAs | 504.5 | 6 | 84 | 29 |
| Blackwater's Vindication PT | 351.5 | 4 | 87 | 8 |
|
CH Labarge Quita Magical Dragon VCD2 UD RAE HSAds HIAs HXAs AX NAP AXJ NJP |
236.5 | 3 | 78.8 | 37 |
| CH Crestars Vie En Rose D'Ember HSAs HSCs HIAs HXAs | 234 | 3 | 78 | 13 |
| CH Sanroyale's Classical Renaissance RN HSAs HIAs HXAs MX MXJ | 227.5 | 3 | 75.8 | 11 |
| HR Smoky Mountain Magpie CD HSAs | 179.5 | 2 | 89.7 | 9 |
| DC Crestar's Litany NAJ | 177.5 | 2 | 88.7 | 35 |
| DC HR Valley Of The Gods CD NAJ | 171 | 2 | 85.5 | 4 |
| CH Crestar's Miska D'Ember HSAds HIAd HXAs | 76 | 1 | 76 | 9 |
| CH D'Coeurs Shining Star Of Zuni HSAds HIAs HXAs | 69.5 | 1 | 69.5 | 8 |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Cachet Noir Untie My Heart HSAs | 153.5 | 2 | 76.7 | 1 |
|
Herding Advanced B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC HR Valley Of The Gods CD NAJ | 138 | 2 | 69 | 0 |
| DC Crestar's Litany NAJ | 92 | 1 | 92 | 5 |
|
Herding Started C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Bel Canto Firebird D'Ember | 241.5 | 3 | 80.5 | 9 |
| Bel Canto Ring Of Fire D'Ember | 216 | 3 | 72 | 1 |
| CH Chateau Blanc's Gold Reserve | 165 | 2 | 82.5 | 1 |
|
Herding Intermediate C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Chateau Blanc's Gold Reserve | 259 | 3 | 86.3 | 14 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Crestar's Litany NAJ | 432 | 5 | 86.4 | 19 |
| CH Crestars Vie En Rose D'Ember HSAs HSCs HIAs HXAs | 333.5 | 4 | 83.3 | 6 |
![]()
|
Herding Pre-Trial Tested DUCKS |
|
| Dog's name | # qualifying runs |
| Monami Snowflower Regenboog | 1 |
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Blaisdell's Thunderbird PT | 340 | 4 | 85 | 12 |
| Blackwater's Vindication PT | 261 | 3 | 87 | 8 |
| CH OTCH Jamaica Object Of The Game | 249.5 | 3 | 83.1 | 2 |
| Whynotta True Rhythm RA TD | 246.5 | 3 | 82.1 | 8 |
| Sensation's Hearts On Fire TD PT | 176 | 2 | 88 | 2 |
| Chateau Blanc's Intermezzo RN TD | 167 | 2 | 83.5 | 7 |
| Blackwater's Ashley At Juvan HSAs | 143 | 2 | 71.5 | 1 |
| Sensation Coyote Heart Dance CD RAE TD PT | 87.5 | 1 | 87.5 | 8 |
|
CH Labarge Quita Magical Dragon VCD2 UD RAE HSAds HIAs HXAs AX NAP AXJ NJP |
86.5 | 1 | 86.5 | 1 |
| Journeyman Tasmanian Devil CD HT | 81 | 1 | 81 | 2 |
|
Herding Intermediate A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH MACH3 Sensation's Lambeau Leap VCD2 RE TDX HSAds | 252 | 3 | 84 | 2 |
| HR Smoky Mountain Magpie CD HSAs | 168.5 | 2 | 84.2 | 13 |
| Starfleets Show Me The Money CDX RE TDX HSAds HSBd | 168 | 2 | 84 | 4 |
| Blackwater's Ashley At Juvan HSAs | 69 | 1 | 69 | 0 |
|
Herding Advanced A course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Blackwater's Vindication PT | 249.5 | 3 | 83.1 | 9 |
| CH Sanroyale's Wild Card VCD2 HSAs HIAs HXAds HXBd MX MXJ | 242.5 | 3 | 80.8 | 7 |
| CH Sanroyale's Classical Renaissance RN HSAs HIAs HXAs MX MXJ | 80.5 | 1 | 80.5 | 5 |
| L'Fidele Jubilee Sundance CDX HSBd HIAd | 77 | 1 | 77 | 2 |
| CH Crestar's Miska D'Ember HSAds HIAd HXAs | 73.5 | 1 | 73.5 | 2 |
| CH Sanroyale's Classical Elegance CD HSAs HIAs HXAs MX MXJ | 72 | 1 | 72 | 0 |
|
Herding Started B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Blackwater's Ashley At Juvan HSAs | 183 | 2 | 91.5 | 15 |
|
Herding Advanced B course DUCKS |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC HR Valley Of The Gods CD NAJ | 81.5 | 1 | 81.5 | 0 |
| CH Sanroyale's Wild Card VCD2 HSAs HIAs HXAds HXBd MX MXJ | 75 | 1 | 75 | 1 |
![]()
|
Herding Advanced A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |

|
Herding Tested GOATS |
|
| Dog's name | # qualifying runs |
| Winwoods Shepherds Watch | 2 |
|
Herding Pre-Trial Tested GOATS |
|
| Dog's name | # qualifying runs |
| Monami Journey To The Top | 2 |
| Monami Snowflower Regenboog | 1 |