Belgian Tervuren
Herding statistics: 2007
| Dogs not in top 20 but winning HIT or RHIT | # HIT | #RHIT | Total points | Dogs Defeated |
| Hr Cumberland Nightsong PT | 1 | 1 | 272 | 62 |
| CH Ember Glo's Great Memories CD RN TD PT HSAs NAJ | 1 | 253.5 | 22 | |
| CH Aftershock Foxfyre Plaid Lad CD HSAs MX MXJ | 2 | 229.5 | 26 | |
| Starfleets Show Me The Money CDX RE TDX HIAds HSBd | 1 | 178 | 12 | |
| CH Ember Glo's Hurray For Me CD RN PT HSAs NA NAJ NF | 1 | 175.5 | 14 | |
| CH MACH5 Sensation's Lambeau Leap VCD3 RE HSAds HIAd OF | 1 | 169.5 | 27 | |
| DC HR Masai Mara Princess | 1 | 81 | 25 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Burnhooli's Kiss Me Kate | 2 |
| CH Sky Acres American Clipper NAJ | 2 |
| De Fining Moment Du Parc Roux-Sel | 2 |
| Rio Lobo Sunlight Grace | 2 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Starbright Xceleration | 3 |
| Brenmar Money In My Pocket AX AXJ NAP NJP | 3 |
| Brenmar Harvest Homecoming CD OA OAJ | 3 |
| Two Shadows Miakoda | 3 |
| CH Tacara's Touchstone Tesseract | 3 |
| Heartsease Tydeman's Red | 2 |
| D'Coeur's Nikon Strike's A Pose | 2 |
| Winjammer's High Octane | 2 |
| Starbright Windancer | 2 |
| Starbright Wonderful Life | 2 |
| Cachet Noir Undaunted | 2 |
| Skylark's Diamonds And Pearls | 2 |
| Montage-Basquelaine Genuine Risk RN | 2 |
| HR Skye's Celestial Spirit | 2 |
| Skylark's Merlot CDX | 2 |
| Basquelaine-N-Maximum Tres Jolie | 2 |
| CH Starbright Starlight TD | 2 |
| CH Starbright Wild Isle | 2 |
| Aktion Pak's Grace UD RE NA NAJ | 2 |
| Chateau De Vie's Kai | 2 |
| Flashfires Amazing Luv Story OA NAJ NF | 2 |
| CH Incyta Headed For Trouble CD RN OA OAJ | 2 |
| Landmarkmontage Puppet Onastring | 2 |
| CH Kokitawn Girl Can't Help It NA NAJ | 1 |
| Tacara's Rose Royal Paladin | 2 |
| Winjammers Tete La Premiere VCD1 RE TDX | 1 |
| Winjammer's Starbuck Hotshot | 1 |
| Two Shadows Wolf Song | 1 |
| CH Monami Mythical Journey CD RA HT OA NAJ NF | 1 |
| HR Magical Dragons Wizard | 1 |
| Hr Ghost Rider O'Two Shadows | 1 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Bilgay's High Class | 3 |
| Starbright Xanadu TD | 3 |
| Ch Waldenmark's Hot Chocolat | 3 |
| Ch Waldenmark's Here's Lookin At Ewe | 3 |
| Two Shadows Wolf Song | 2 |
| Chimeric Golden Ratio | 2 |
| CH MACH2 Charmant Ami River Of Dreams CDX RE AXP AJP NFP | 2 |
| Nordost Jerseygirl O'Tradewinds | 2 |
| CH Tradewinds'raiden D'Sangbleu AX AXJ | 2 |
| Windamyr's Venturesome Spirit CD RE HT | 2 |
| Cachet Noir Undaunted | 2 |
| CH Monami Mythical Journey CD RA HT OA NAJ NF | 2 |
| Monarch Savanna Dance | 2 |
| Hr Cumberland Nightsong | 2 |
| Hr Magical Dragons Wizard RN HT | 2 |
| Hr Shoshone Starlight | 2 |
| CH Labarge N Epic Some Girls Do | 2 |
| Ruskin Rainier De La Lune | 2 |
| Starbright Wonderful Life HT | 2 |
| CH Tacara's Touchstone Tesseract | 1 |
| CH Kokitawn Girl Can't Help It NA NAJ | 1 |
| CH Chimeric Archipelago Afterglow HT | 1 |
| CH Sky Acres Blazin' Blue Angel CD RN | 1 |
| Patana's Deal Me In HT | 1 |
| CH Pathfinderstarbright Caserio HT | 1 |
| CH De Coeurs' Picture Perfect HT | 1 |
| CH Starbright Wild Isle | 1 |
| Starbright Xceleration RN HT | 1 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| HR Shenandoah Foxglove PT | 1040.5 | 12 | 86.7 | 57 |
| Bel Canto Firebird D'Ember HSCs | 616.5 | 7 | 88 | 65 |
| Bel Canto Ring Of Fire D'Ember HSCs | 495.5 | 6 | 82.5 | 40 |
| Blackwater's Bring It On | 411 | 5 | 82.2 | 31 |
| CH Ember Glo's Great Memories CD RN TD PT HSAs NAJ | 253.5 | 3 | 85 | 19 |
| Ques-Que-Ce Golden Chalice CD RN PT OA | 246.5 | 3 | 82.1 | 21 |
| CH Winjammers I Nou Ewed Luv Me RN TD PT | 238.5 | 3 | 79.5 | 26 |
| CH Skylark's Chablis | 237.5 | 3 | 79.1 | 22 |
| CH Labarges Strate T'Quila Nite CDX RE HT MX AXJ NAP NJP | 235.5 | 3 | 78.5 | 11 |
| Hr Cumberland Nightsong PT | 187 | 2 | 93.5 | 57 |
| CH Ember Glo's Hurray For Me CD RN PT HSAs NA NAJ NF | 175.5 | 2 | 87.7 | 11 |
| Hr Magical Dragons Wizard RN PT | 175 | 2 | 87.5 | 18 |
| D'Coeur's Kodak Moment PT | 169 | 2 | 84.5 | 23 |
| CH Monami Sweet Journey To Monarch PT | 165 | 2 | 82.5 | 19 |
| Cachet Noir Undaunted PT | 164.5 | 2 | 82.2 | 7 |
| Klaar Perfect Epic Entertainer PT | 159.5 | 2 | 79.7 | 16 |
| CH Monami Snowflower Regenboog RN PT NA | 143.5 | 2 | 71.7 | 7 |
| Bonheur Now Voyager CDX RN PT | 84 | 1 | 84 | 6 |
| Montage Mavericks Surf Break RA PT | 83.5 | 1 | 83.5 | 6 |
| CH Epris Shenanigans PT | 82 | 1 | 82 | 10 |
| Kanon Power Shot D'Coeur PT | 82 | 1 | 82 | 8 |
| Bilgay's Qwik Draw | 82 | 1 | 82 | 2 |
| Makeit You Make My Heart Sing | 80 | 1 | 80 | 7 |
| Cornus Kousa Di Villa Roma RN PT | 69.5 | 1 | 69.5 | 2 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Prelude's Samoa De La Corps HSAs | 258 | 3 | 86 | 11 |
| CH Starbright Run For The Roses CD RE HSAs OA NAJ | 245.5 | 3 | 81.8 | 11 |
| Ko Trillium Annapurna CD HSAs AX OAJ | 240.5 | 3 | 80.1 | 12 |
| Whynotta True Rhythm CD RE TD HSAds | 238.5 | 3 | 79.5 | 16 |
| Sensation's Hearts On Fire RN TD HSAds OA OAJ | 234.5 | 3 | 78.1 | 9 |
| Starfleets Show Me The Money CDX RE TDX HSAds HSBd | 173.5 | 2 | 86.7 | 7 |
| HR Kilimanjaro HSAs | 170 | 2 | 85 | 7 |
| Sensation's Life Of The Party HSAs MX MXJ OAP OJP | 166 | 2 | 83 | 9 |
| Silverado Nino Verde Wyatt CD RN HSAs | 163.5 | 2 | 81.7 | 19 |
| Bel Canto Firebird D'Ember HSAs HSCs | 153.5 | 2 | 76.7 | 5 |
| CH Aftershock Foxfyre Plaid Lad CD HSAs MX MXJ | 86.5 | 1 | 86.5 | 19 |
| CH MACH5 Sensation's Lambeau Leap VCD3 RE HSAds HIAd OF | 83 | 1 | 83 | 19 |
| Blackwater's Ashley At Juvan HSAds | 81 | 1 | 81 | 8 |
| Blackwater's Bring It On | 81 | 1 | 81 | 2 |
| CH Ko Supernova High Altitude HSAs | 78 | 1 | 78 | 4 |
| CH Nuendo N Heartstrings Hermoso HSAs | 72.5 | 1 | 72.5 | 1 |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Labarge & Epic's Saucy Sofi CD RN HSAs | 349.5 | 4 | 87.3 | 33 |
| CH Crestars Vie En Rose D'Ember HSAs HSCs HIAs HXAs HXCs | 171 | 2 | 85.5 | 10 |
| HR Shenandoah Foxglove PT | 89 | 1 | 89 | 4 |
| Whynotta True Rhythm VCD1 RE HSAds HSBd HIAs | 85.5 | 1 | 85.5 | 4 |
| Bel Canto Firebird D'Ember HSAs HSCs HXCs | 159 | 2 | 79.5 | 5 |
| Blackwater's Ashley At Juvan HSAds | 65 | 1 | 65 | 8 |
|
Herding Intermediate B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crestars Vie En Rose D'Ember HSAs HSCs HIAs HXAs HXCs | 342.5 | 4 | 85.6 | 14 |
|
Herding Started C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Jamaica Wannakrakr CDX TD | 241.5 | 3 | 80.5 | 7 |
| Blackwater's Ashley At Juvan HSAds | 79 | 1 | 79 | 5 |
|
Herding Intermediate C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Jamaica Wannakrakr CDX TD | 251.5 | 3 | 83.8 | 9 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Ch Chateau Blanc's Gold Reserve HICs | 402 | 5 | 80.4 | 15 |
| Bel Canto Firebird D'Ember HSAs HSCs | 328.5 | 4 | 82.1 | 6 |
| CH Jamaica Wannakrakr CDX RN TD HICs | 211 | 3 | 70.3 | 11 |
| Bel Canto Ring Of Fire D'Ember HSCs | 162 | 2 | 81 | 0 |
| CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HXAs HXCs | 85 | 1 | 85 | 2 |
| DC Crestar’s Litany | 81 | 1 | 81 | 2 |
![]()
|
Herding Pre-Trial Tested DUCKS |
|
| Dog's name | # qualifying runs |
| Aktion Pak's Grace UD RE HT NA NAJ | 2 |
| Chateau De Vie's Kai HT | 2 |
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| HR Shenandoah Foxglove PT | 596.5 | 7 | 85.2 | 12 |
| CH Starbright Run For The Roses CD RE HSAs OA NAJ | 338 | 4 | 84.5 | 17 |
| Blackwater's Bring It On HSAs | 258 | 3 | 86 | 7 |
| HR Kilimanjaro HSAs | 241.5 | 3 | 80.5 | 8 |
| Ko Trillium Annapurna CD HSAs AX OAJ | 232 | 3 | 77.3 | 6 |
| Hr Cumberland Nightsong PT | 180 | 2 | 90 | 5 |
| Chateau Blanc's Intermezzo CD RN TD PT | 171 | 2 | 85.5 | 3 |
| CH Epris Shenanigans PT | 157.5 | 2 | 78.7 | 3 |
| CH Hiayre's Wild About Ewe HSAs | 143 | 2 | 71.5 | 9 |
| Bilgay's Qwik Draw | 82 | 1 | 82 | 0 |
| Sensation Coyote Heart Dance VCD1 RAE HSAs OA OAJ NF | 77 | 1 | 77 | 4 |
|
Herding Intermediate A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH OTCH Jamaica Object Of The Game UDX2 HSAd | 255 | 3 | 85 | 9 |
| Ko Trillium Annapurna CD HSAs AX OAJ | 162 | 2 | 81 | 0 |
| Sensation's Hearts On Fire RN TD HSAds OA OAJ | 155.5 | 2 | 77.7 | 5 |
| Whynotta True Rhythm CD RE TD HSAds | 146 | 2 | 73 | 4 |
| Starfleets Show Me The Money CDX RE TDX HIAds HSBd | 90.5 | 1 | 90.5 | 4 |
| Blackwater's Ashley At Juvan HSAds | 75 | 1 | 75 | 0 |
| DC O Tahn Agon Cinema Dash Away UD RN TDX | 72 | 1 | 72 | 3 |
| HR Smoky Mountain Magpie CD HSAds HIAs NA NAJ | 71 | 1 | 71 | 3 |
| CH Labarge Quita Magical Dragon VCD2 UD RAE2 HSAds HIAs HXAs AX AXJ OAP OJP | 68.5 | 1 | 68.5 | 2 |
|
Herding Advanced A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Sanroyale's Classical Renaissance CD RA HSAs HIAs HXAs MX MXJ OF | 653 | 8 | 81.6 | 61 |
| CH Sanroyale's Classical Elegance CD HSAs HIAs HXAds MX MXJ NF | 552.5 | 7 | 78.9 | 34 |
| CH OTCH Jamaica Object Of The Game UDX2 HSAd HIAd | 526 | 7 | 75.1 | 22 |
| CH Sanroyale's Wild Card VCD2 RN HSAs HIAs HXAds HXBd MX MXJ | 382 | 5 | 76.4 | 18 |
| HR Shenandoah Foxglove PT HSAsd | 238.5 | 3 | 79.5 | 25 |
| DC HR Valley Of The Gods CD AX AXJ | 186 | 2 | 93 | 10 |
| CH MACH5 Sensation's Lambeau Leap VCD3 RE HSAds HIAd OF | 86.5 | 1 | 86.5 | 8 |
| HR Smoky Mountain Magpie CD HSAds HIAs NA NAJ | 81.5 | 1 | 81.5 | 2 |
| Starfleets Show Me The Money CDX RE TDX HSAds HSBd | 77.5 | 1 | 77.5 | 2 |
|
Herding Started B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Whynotta True Rhythm CD RE TD HSAds | 238 | 3 | 79.3 | 14 |
| CH OTCH Jamaica Object Of The Game UDX2 HSAd HIAd | 236.5 | 3 | 78.8 | 8 |
| HR Smoky Mountain Magpie CD HSAds HIAs NA NAJ | 84.5 | 1 | 84.5 | 8 |
| HR Shenandoah Foxglove PT | 84.5 | 1 | 84.5 | 7 |
| DC HR Masai Mara Princess | 84 | 1 | 84 | 6 |
| Bel Canto Firebird D'Ember HSAs HSCs | 81 | 1 | 81 | 5 |
| Sensation's Hearts On Fire RN TD HSAds OA OAJ | 74.5 | 1 | 74.5 | 3 |
|
Herding Intermediate B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Starfleets Show Me The Money CDX RE TDX HIAds HSBd | 87.5 | 1 | 87.5 | 8 |
|
Herding Advanced B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC HR Valley Of The Gods CD AX AXJ | 183 | 2 | 91.5 | 2 |
| DC Crestar's Litany NAJ | 90.5 | 1 | 90.5 | 0 |
| CH Sanroyale's Wild Card VCD2 RN HSAs HIAs HXAds HXBd MX MXJ NF | 71 | 1 | 71 | 2 |
![]()
|
Herding Started A course CATTLE |
| Dog's name | total points | # qualifying runs |