Belgian Tervuren
Herding statistics: 2008
| Tervuren rankings (in all AKC trial classes, points combined) | #HIT | #RHIT | Total Points | Dogs Defeated | |
| 1 | Whynotta True Rhythm VCD2 RE HSAds HSBd HIAs | 1 | 4 | 2327.5 | 241 |
| 2 | Hr Magical Dragons Wizard CD RA HSAds | 1 | 4 | 928.5 | 105 |
| 3 | TC Sanroyale's Classical Elegance CD OF | 1 | 845 | 71 | |
| 4 | CH Jamaica Wannakrakr CDX RN TD HSCs HICs HXCs | 1 | 829.5 | 29 | |
| 5 | Blackwater's Ashley At Juvan HSAds | 720 | 21 | ||
| 6 | Hr Cumberland Nightsong HSAds | 3 | 676.5 | 92 | |
| 7 | CH Bel Canto Firebird D'Ember HSAs HSCs HXCs | 1 | 666.5 | 47 | |
| 8 | CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXCs | 1 | 620.5 | 40 | |
| 9 | DC Theriots The Omen UD OA NAJ | 480.5 | 19 | ||
| 10 | Silverado Nino Verde Wyatt CD RN HSAs | 463 | 36 | ||
| 12 | DC HR Valley Of The Gods CD AX AXJ | 1 | 432 | 59 | |
| 13 | DC HR Masai Mara Princess | 425 | 28 | ||
| 14 | Tokeens N Hitimes Smart Dart VCD3 UDX HSAs NAP NJP | 1 | 1 | 424 | 42 |
| 15 | CH Bel Canto Ring Of Fire D'Ember HSAs HSCs HXCs | 1 | 1 | 416 | 20 |
| 16 | CH MACH6 Sensation's Lambeau Leap VCD3 RE HSAds HIAds XF | 400.5 | 26 | ||
| 17 | Sensation's Hearts On Fire VCD1 RE HSAds HIAs AX AXJ OF | 381 | 23 | ||
| 18 | Ko Trillium Annapurna CDX HSAds HIAs AX AXJ | 372 | 17 | ||
| 19 | Starbright Xanadu CD TD PT | 3 | 355.5 | 150 | |
| 20 | D'Coeur's Nikon Strike's A Pose HT | 342.5 | 41 | ||
| 21 | CH Pendragon Magic Elixir HSAs OA OAJ OF | 326.5 | 8 | ||
| 22 | Bilgay's Qwik Draw | 326 | 17 | ||
| 23 | Grimmendans Cam CD RA TDX NAJ | 314.5 | 27 | ||
| 24 | DC Sanroyale's Classical Renaissance CD RE MX MXJ XF | 1 | 308 | 7 | |
| 25 | Cachet Noir Undaunted PT | 3 | 277.5 | 34 | |
| 26 | CH Chateau Blanc's Gold Reserve HSCs HICs HXCs | 1 | 272.5 | 61 | |
| 27 | CH Zephyre Chutes And Ladders PT | 1 | 259.5 | 41 | |
| 28 | DC O Tahn Agon Cinema Dash Away UD RN TDX | 255.5 | 11 | ||
| 29 | CH Epris Shenanigans PT | 1 | 248 | 34 | |
| 30 | Prelude's Samoa De La Corps HSAs HIAs | 243.5 | 12 | ||
| 31 | HR Smoky Mountain Magpie CDX HSAds HIAds HXAs AX AXJ | 243 | 22 | ||
| 32 | CH Skylark's Merlot UD HT NAJ | 242.5 | 16 | ||
| 33 | CH Bonne Etoile De La Vie Engarde | 239.5 | 18 | ||
| 34 | HR Kilimanjaro HSAds | 219 | 9 | ||
| 35 | De La Corps Parle Francais | 2 | 189 | 23 | |
| 36 | CH Winjammers Speak Of The Devil | 2 | 182 | 21 | |
| 37 | CH Monami Snowflower Regenboog CD RE HSAs NA | 177.5 | 9 | ||
| 38 | Rhiannon Of Anduin PT NAJ | 1 | 174.5 | 36 | |
| 39 | CH Waldenmark's Here's Lookin At Ewe PT | 174 | 27 | ||
| 40 | CH Monami Sweet Journey To Monarch PT | 172 | 25 | ||
| 41 | CH Animation Total Elation RN | 170 | 22 | ||
| 42 | CH Starbright Run For The Roses CD RE HSAds HIAs OA NAJ | 169 | 17 | ||
| 43 | Hr Shoshone Starlight PT | 167.5 | 9 | ||
| 44 | CH Kanon Power Shot D'Coeur RN PT | 166 | 16 | ||
| 45 | Two Shadows Wolf Song PT | 161.5 | 21 | ||
| 47 | Starfleets Show Me The Money CDX RE TDX HSAds HSBd HIAds HIBd | 152.5 | 7 | ||
| 48 | Cornus Kousa Di Villa Roma RN PT | 144.5 | 8 | ||
| 49 | CH Labarge & Epic's Saucy Sofi CDX RN HSAs HSBs | 87 | 2 | ||
| 50 | CH Hiayre's Wild About Ewe HSAds | 80 | 3 | ||
| 51 | CH CT Summerstorm Heart's Desire RA AX MXJ | 79.5 | 5 | ||
| 52 | Tacara's Cache - Cache VCD1 HSAs MX MXJ NF | 79 | 2 | ||
| 53 | CH Nuendo N Heartstrings Hermoso HSAs | 78 | 4 | ||
| 54 | Montage Mavericks Surf Break RA HSAs | 77 | 3 | ||
| 55 | De La Corps Parle Francais | 76.5 | 4 | ||
| 56 | Sensation Coyote Heart Dance VCD1 RAE HSAs OA OAJ NF | 76.5 | 1 | ||
| 57 | CH Hiayre's Wild About Ewe HSAs | 72 | 2 | ||
| 58 | CH Labarge Quita Magical Dragon VCD2 UD RAE2 HSAds HIAds HXAs AX AXJ OAP OJP | 71.5 | 4 | ||
| 59 | Makeit You Make My Heart Sing | 71 | 12 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| CH Toujours Jeune My Magic | 2 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Basquelaine-Bigmtn Mission Ready | 3 |
| Basquelaine Voyages Of Happy Tails RA | 2 |
| Bilgay's Koma Rock Matsi | 1 |
| CH Bilgay's Rock-Ette | 2 |
| CH Cedarcrest Too Late To Stop OA NAJ NF | 1 |
| Cinema Outstanding Impression TD | 2 |
| CH D'Coeurs Canon Elph Arwen | 1 |
| CH Ferrinsong Five Star Spree NA NAP | 3 |
| Fleurd'Lis-N-Blackwater Cardinal Copy | 2 |
| Hr Ghost Rider O'Two Shadows | 1 |
| CH Rockaway's Southern Splash RN | 2 |
| Sensation's Keeper Of My Heart CDX RN OA NAJ NF | 2 |
| Temptation's Autumn Rush | 2 |
| Timberwind's Look That Thrills | 2 |
| Two Shadows Miakoda HT | 2 |
| Two Shadows Topanga Sakari | 2 |
| CH Woodlawn's Kartouche CD RAE OA OAJ NF | 2 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Aftershock's Wind N Fire | 1 |
| Basquelaine Montage Capone | 1 |
| Bilgay's Fly N High | 2 |
| CH Bilgay's Rock-Ette HT | 1 |
| Cinema Outstanding Impression TD HT | 1 |
| CH Hexen House Shadowfaxe | 1 |
| Hiayre's Top Gun Of Choisi | 1 |
| Hr Quechua Fire Princess | 2 |
| CH Incyta Headed For Trouble CDX RE HT AX OAJ OF | 2 |
| CH Ko's Splash Mountain CDX RE TD | 2 |
| Montage-Basquelaine Genuine Risk CD RA HT | 1 |
| CH Sanroyale's Shadow Dancer CD RE | 3 |
| CH Starbright Wild Isle HT | 1 |
| CH Starbright Windancer HT | 2 |
| Starbright Xceleration RN HT | 1 |
| CH Temptation's Northern Spy | 2 |
| Winjammer's Naughty Spirits | 2 |
| Winjammer's Starbuck Hotshot HT | 2 |
| CH Zephyre Chutes And Ladders PT | 1 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Hr Magical Dragons Wizard CD RA PT | 592.5 | 7 | 84.6 | 68 |
| Starbright Xanadu CD TD PT | 355.5 | 4 | 88.8 | 150 |
| Grimmendans Cam CD RA TDX NAJ | 314.5 | 4 | 78.6 | 27 |
| Cachet Noir Undaunted PT | 277.5 | 3 | 92.5 | 34 |
| D'Coeur's Nikon Strike's A Pose HT | 262.5 | 3 | 87.5 | 34 |
| CH Zephyre Chutes And Ladders PT | 259.5 | 3 | 86.5 | 41 |
| CH Epris Shenanigans PT | 248 | 3 | 82.6 | 34 |
| CH Skylark's Merlot UD HT NAJ | 242.5 | 3 | 80.8 | 16 |
| CH Bonne Etoile De La Vie Engarde | 239.5 | 3 | 79.8 | 18 |
| De La Corps Parle Francais | 189 | 2 | 94.5 | 23 |
| Hr Cumberland Nightsong PT | 184 | 2 | 92 | 46 |
| CH Winjammers Speak Of The Devil | 182 | 2 | 91 | 21 |
| Rhiannon Of Anduin PT NAJ | 174.5 | 2 | 87.2 | 36 |
| CH Waldenmark's Here's Lookin At Ewe PT | 174 | 2 | 87 | 27 |
| CH Monami Sweet Journey To Monarch PT | 172 | 2 | 86 | 25 |
| CH Animation Total Elation RN | 170 | 2 | 85 | 22 |
| Hr Shoshone Starlight PT | 167.5 | 2 | 83.7 | 9 |
| CH Kanon Power Shot D'Coeur RN PT | 166 | 2 | 83 | 16 |
| Bilgay's Qwik Draw | 166 | 2 | 83 | 13 |
| Two Shadows Wolf Song PT | 161.5 | 2 | 80.7 | 21 |
| Cornus Kousa Di Villa Roma RN PT | 144.5 | 2 | 72.2 | 8 |
| CH CT Summerstorm Heart's Desire RA AX MXJ | 79.5 | 1 | 79.5 | 5 |
| De La Corps Parle Francais | 76.5 | 1 | 76.5 | 4 |
| Makeit You Make My Heart Sing | 71 | 1 | 71 | 12 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Pendragon Magic Elixir HSAs OA OAJ OF | 326.5 | 4 | 81.6 | 8 |
| Blackwater's Ashley At Juvan HSAds | 249 | 3 | 83 | 4 |
| CH Monami Snowflower Regenboog CD RE HSAs NA | 177.5 | 2 | 88.7 | 9 |
| Silverado Nino Verde Wyatt CD RN HSAs | 144.5 | 2 | 72.2 | 6 |
| D'Coeur's Nikon Strike's A Pose HT | 80 | 1 | 80 | 7 |
| Tacara's Cache - Cache VCD1 HSAs MX MXJ NF | 79 | 1 | 79 | 2 |
| CH Nuendo N Heartstrings Hermoso HSAs | 78 | 1 | 78 | 4 |
| Montage Mavericks Surf Break RA HSAs | 77 | 1 | 77 | 3 |
| Hr Cumberland Nightsong HSAds | 77 | 1 | 77 | 2 |
| HR Kilimanjaro HSAds | 74.5 | 1 | 74.5 | 2 |
| CH Bel Canto Firebird D'Ember HSAs HSCs HXCs | 72 | 1 | 72 | 5 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Whynotta True Rhythm VCD1 CDX RE HSAds HSBd HIAs | 811 | 10 | 81.1 | 78 |
| CH MACH Sanroyale's Classical Elegance CD HSAs HIAs HXAds OF | 450 | 6 | 75 | 34 |
| CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXCs | 310.5 | 4 | 77.6 | 22 |
| Prelude's Samoa De La Corps HSAs HIAs | 243.5 | 3 | 81.1 | 12 |
| DC Sanroyale's Classical Renaissance CD RE MX MXJ XF | 231.5 | 3 | 77.1 | 7 |
| HR Smoky Mountain Magpie CDX HSAds HIAds HXAs AX AXJ | 167 | 2 | 83.5 | 19 |
| DC HR Valley Of The Gods CD AX AXJ | 166.5 | 2 | 83.2 | 20 |
| DC HR Masai Mara Princess | 160 | 2 | 80 | 17 |
| Ko Trillium Annapurna CDX HSAds HIAs AX AXJ | 141.5 | 2 | 70.7 | 10 |
| Sensation's Hearts On Fire VCD1 RE HSAds HIAs AX AXJ OF | 82 | 1 | 82 | 8 |
| DC Theriots The Omen UD OA NAJ | 78.5 | 1 | 78.5 | 8 |
| CH Labarge Quita Magical Dragon VCD2 UD RAE2 HSAds HIAds HXAs AX AXJ OAP OJP | 71.5 | 1 | 71.5 | 4 |
| Silverado Nino Verde Wyatt CD RN HSAs | 68 | 1 | 68 | 4 |
| Blackwater's Ashley At Juvan HSAds | 65 | 1 | 65 | 6 |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Starbright Run For The Roses CD RE HSAds HIAs OA NAJ | 93 | 1 | 93 | 14 |
| Whynotta True Rhythm VCD1 CDX RE HSAds HSBd HIAs | 86 | 2 | 86 | 13 |
| TC Sanroyale's Classical Elegance CD OF | 76 | 1 | 76 | 5 |
| CH Bel Canto Firebird D'Ember HSAs HSCs HXCs | 68 | 1 | 68 | 4 |
|
Herding Intermediate B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Labarge & Epic's Saucy Sofi CDX RN HSAs HSBs | 87 | 1 | 87 | 2 |
|
Herding Advanced B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXCs | 227 | 3 | 75.6 | 15 |
| DC Theriots The Omen UD OA NAJ | 91 | 1 | 91 | 1 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Jamaica Wannakrakr CDX RN TD HSCs HICs HXCs | 590.5 | 7 | 84.3 | 19 |
| CH Bel Canto Firebird D'Ember HSAs HSCs HXCs | 526.5 | 7 | 75.2 | 38 |
| CH Bel Canto Ring Of Fire D'Ember HSAs HSCs HXCs | 416 | 5 | 83.2 | 20 |
| CH Chateau Blanc's Gold Reserve HSCs HICs HXCs | 272.5 | 3 | 90.8 | 61 |
| Blackwater's Ashley At Juvan HSAds | 172.5 | 2 | 86.2 | 10 |
| CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXCs | 83 | 1 | 83 | 3 |
![]()
|
Herding Pre-Trial Tested DUCKS |
|
| Dog's name | # qualifying runs |
| Aftershock's Wind N Fire | 1 |
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Tokeens N Hitimes Smart Dart VCD3 UDX HSAs NAP NJP | 424 | 5 | 84.8 | 42 |
| Hr Magical Dragons Wizard CD RA PT | 347 | 4 | 86.7 | 32 |
| Silverado Nino Verde Wyatt CD RN HSAs | 250.5 | 3 | 83.5 | 26 |
| Hr Cumberland Nightsong PT | 170 | 1 | 85 | 7 |
| CH Jamaica Wannakrakr CDX RN TD HSCs HICs HXCs | 163.5 | 2 | 81.7 | 8 |
| Bilgay's Qwik Draw | 160 | 2 | 80 | 4 |
| Blackwater's Ashley At Juvan HSAds | 82 | 1 | 82 | - |
| Sensation Coyote Heart Dance VCD1 RAE HSAs OA OAJ NF | 76.5 | 1 | 76.5 | 1 |
| CH Hiayre's Wild About Ewe HSAs | 72 | 1 | 72 | 2 |
|
Herding Intermediate A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Hr Cumberland Nightsong PT | 162.5 | 2 | 81.2 | 32 |
| Ko Trillium Annapurna CDX HSAds HIAs AX AXJ | 159.5 | 2 | 79.7 | 3 |
| Sensation's Hearts On Fire VCD1 RE HSAds HIAs AX AXJ OF | 147 | 2 | 73.5 | 3 |
| DC O Tahn Agon Cinema Dash Away UD RN TDX | 83 | 1 | 83 | 3 |
| CH Hiayre's Wild About Ewe HSAds | 80 | 1 | 80 | 3 |
| CH Jamaica Wannakrakr CDX RN TD HSCs HICs HXCs | 75.5 | 1 | 75.5 | 2 |
| HR Kilimanjaro HSAds | 72.5 | 1 | 72.5 | 2 |
| Blackwater's Ashley At Juvan HSAds | 69.5 | 1 | 69.5 | 1 |
|
Herding Advanced A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Whynotta True Rhythm VCD1 CDX RE HSAds HSBd HIAs | 1006.5 | 12 | 83.8 | 114 |
| CH MACH Sanroyale's Classical Elegance CD HSAs HIAs HXAds OF | 319 | 4 | 79.7 | 42 |
| CH MACH6 Sensation's Lambeau Leap VCD3 RE HSAds HIAds XF | 311.5 | 4 | 77.8 | 21 |
| DC HR Valley Of The Gods CD AX AXJ | 185.5 | 2 | 92.7 | 34 |
| DC Theriots The Omen UD OA NAJ | 162.5 | 2 | 81.2 | 8 |
| Starfleets Show Me The Money CDX RE TDX HSAds HSBd HIAds HIBd | 152.5 | 2 | 76.2 | 7 |
| DC O Tahn Agon Cinema Dash Away UD RN TDX | 85.5 | 1 | 85.5 | 7 |
| DC HR Masai Mara Princess | 85.5 | 1 | 85.5 | 6 |
| Sensation's Hearts On Fire VCD1 RE HSAds HIAs AX AXJ OF | 82.5 | 1 | 82.5 | 8 |
| Blackwater's Ashley At Juvan HSAds | 82 | 1 | 82 | 0 |
| Whynotta True Rhythm VCD2 RE HSAds HSBd HIAs | 81 | 1 | 81 | 4 |
| DC Sanroyale's Classical Renaissance CD RE MX MXJ XF | 76.5 | 1 | 76.5 | 0 |
| HR Smoky Mountain Magpie CDX HSAds HIAds HXAs AX AXJ | 76 | 1 | 76 | 3 |
| Ko Trillium Annapurna CDX HSAds HIAs AX AXJ | 71 | 1 | 71 | 4 |
| Hr Magical Dragons Wizard CD RA HSAds | 68 | 1 | 68 | 6 |
|
Herding Started B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH MACH6 Sensation's Lambeau Leap VCD3 RE HSAds HIAds XF | 89 | 1 | 89 | 5 |
| DC O Tahn Agon Cinema Dash Away UD RN TDX | 87 | 1 | 87 | 1 |
| Hr Cumberland Nightsong PT | 83 | 1 | 83 | 4 |
| CH Starbright Run For The Roses CD RE HSAds HIAs OA NAJ | 76 | 1 | 76 | 3 |
| HR Kilimanjaro HSAds | 72 | 1 | 72 | 5 |
| Sensation's Hearts On Fire VCD1 RE HSAds HIAs AX AXJ OF | 69.5 | 1 | 69.5 | 4 |
|
Herding Advanced B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Whynotta True Rhythm VCD1 CDX RE HSAds HSBd HIAs | 268.5 | 3 | 89.5 | 32 |
| DC HR Valley Of The Gods CD AX AXJ | 180 | 2 | 90 | 5 |
| DC HR Masai Mara Princess | 179.5 | 2 | 89.7 | 5 |
| DC Theriots The Omen UD OA NAJ | 157.5 | 2 | 78.7 | 2 |

|
Pre-Trial Tested GOATS |
|
| Dog's name | # qualifying runs |
| Rhiannon Of Anduin NAJ | 2 |
| Journeyman Moondance | 2 |
| CH Sanroyale's Classical Reflections RE TD OA AXJ NF | 1 |
| Sky Acres Copper Charisma | 2 |
| CH Zephyre American Rhone Beauty RN HT MX MXJ | 2 |
![]()
|
Herding Intermediate A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Whynotta True Rhythm VCD1 CDX RE HSAds HSBd HIAs | 75 | 1 | 75 | 0 |