Belgian Tervuren
Herding statistics: 2009
| Tervuren rankings (in all AKC trial classes, points combined) | #HIT | #RHIT | Total Points | Dogs Defeated | |
| 1 | HC Hr Cumberland Nightsong CD | 1 | 4 | 2322 | 147 |
| 2 | HR Shenandoah Foxglove HSAds HXAds HXBd | 1 | 1 | 1266 | 75 |
| 3 | Sensation's Hearts On Fire VCD1 RE TDX HSAds HSBd HIAds HXAds MX MXJ MXF | 1 | 1159.5 | 77 | |
| 4 | CH Skylark's Merlot UD HSAs HIAd HXAs NAJ NF | 1 | 1033.5 | 65 | |
| 5 | DC Jamaica Wannakrakr VCD2 UD RN AX AXJ | 2 | 1 | 843.5 | 64 |
| 6 | CH Starbright Run For The Roses CD RE HSAds HSBd HIAds HIBd OA NAJ | 775.5 | 18 | ||
| 7 | CH Hr Magical Dragons Wizard CD RE TD HSAds HIAs HXAs | 2 | 739.5 | 90 | |
| 8 | CH Bel Canto Firebird D'Ember HSAs HSBs HSCs HIAs HXCs | 1 | 1 | 723.5 | 22 |
| 9 | DC HR Valley Of The Gods CD AX AXJ | 693 | 27 | ||
| 10 | De La Corps Quite Brave HSAs NA NAJ NAP NJP NF | 669.5 | 22 | ||
| 11 | CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs HXAs HXBs | 655.5 | 35 | ||
| 12 | CH Labarge N Epic Some Girls Do HSAds | 1 | 625 | 67 | |
| 13 | Ko Trillium Annapurna VCD2 HSAds HIAds HXAds AX AXJ | 1 | 573 | 38 | |
| 14 | Starbright Xanadu UD TD HSAs HXAs | 486.5 | 43 | ||
| 15 | CH Bilgays Rockin U Constan Lee CD RN HSAs NA | 1 | 1 | 432 | 107 |
| 16 | CH Chateau De Vie's Just One Look CD RA HSAs | 1 | 431 | 42 | |
| 17 | HR Kilimanjaro HSAds HIAds HXAs | 430 | 4 | ||
| 18 | Eclatdetoile's Aurora Co Br HSAs | 426 | 13 | ||
| 19 | Blackwater's Bring It On HSAds HIAs OA NAJ | 408.5 | 9 | ||
| 20 | CH Bel Canto Ring Of Fire D'Ember HSAs HSCs HXCs | 2 | 397.5 | 15 | |
| 21 | Targhee Roulet Stand By Me HSAs | 359.5 | 39 | ||
| 22 | Hr Ghost Rider O'Two Shadows HSAs | 1 | 356.5 | 26 | |
| 23 | DC Whynotta True Rhythm VCD2 RE AX AXJ | 1 | 1 | 333.5 | 41 |
| 24 | CH Aftershock Foxfyre Plaid Lad CD RA HSAds HIAs MX MXJ OAP NJP | 328.5 | 8 | ||
| 25 | CH Rockaway's Southern Splash RN PT | 326 | 30 | ||
| 26 | CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXBs HXCs | 314.5 | 14 | ||
| 27 | CH Hiayre's Wild About Ewe HSAds HIAd | 311.5 | 9 | ||
| 28 | Journeyman Moondance HSAs | 304.5 | 17 | ||
| 29 | CH Chateau Blanc's Intermezzo CD RN TD HSAds | 1 | 271.5 | 52 | |
| 30 | CH MACH2 Charmant Ami River Of Dreams VCD2 UD RAE HSAs MXP3 MJP3 PAX NF XFP | 265.5 | 19 | ||
| 31 | Starfleets Show Me The Money UD RE TDX HSAds HSBd HIAds HIBd HXAds | 1 | 261.5 | 57 | |
| 32 | DC O Tahn Agon Cinema Dash Away UD RN TDX | 261 | 4 | ||
| 33 | D'Coeur's Nikon Strike's A Pose HSAs HIAs | 260.5 | 8 | ||
| 34 | CH MACH Chimeric Bring Back The Magic HSAds NF | 259.5 | 26 | ||
| 35 | Prelude's Samoa De La Corps HSAs HSBd HIAs HXAs | 258 | 17 | ||
| 36 | TC Sanroyale's Classical Elegance CD XF | 258 | 12 | ||
| 37 | CH Brenmar's Unexpected Vision HSAs | 254 | 51 | ||
| 38 | Gemstone Foolish Pleasure HSAs | 253.5 | 72 | ||
| 39 | Sprite's California Cayenne VCD2 UD HSAs AX AXJ | 247.5 | 76 | ||
| 40 | CH Synecdocke's Playful Star HSAs | 247.5 | 59 | ||
| 41 | CH MACH8 Sensation's Lambeau Leap VCD3 RE HSAds HIAds HXAd MXF | 240 | 15 | ||
| 42 | Bilgay's Qwik Draw HSAdsc AX AXJ OF | 224.5 | 5 | ||
| 43 | CH Animation Total Elation RN HSAs NA NAJ | 179 | 27 | ||
| 44 | Makeit You Make My Heart Sing HSAs | 172 | 38 | ||
| 45 | Ques-Que-Ce Golden Chalice CDX RE HSAs OA OAJ | 1 | 169.5 | 42 | |
| 46 | Temptation's Autumn Rush HT | 1 | 169 | 30 | |
| 47 | CH Rockaway's Southern Splash RN PT | 168.5 | 15 | ||
| 48 | Journeyman Tasmanian Devil CDX HXAd | 166 | 9 | ||
| 49 | Two Shadows Wolf Song HSAs NA NAJ | 1 | 165 | 20 | |
| 50 | DC Chateau Blanc's Gold Reserve CD RN | 1 | 1 | 164.5 | 7 |
| 51 | CH Toujours Jeune Magic Mariah RA PT | 163.5 | 20 | ||
| 52 | CH Winjammers Speak Of The Devil HSAs | 1 | 163 | 28 | |
| 53 | Cotah's Dalliance O'Earlymoon PT | 160 | 31 | ||
| 54 | De La Corps Parle Francais HSAs | 160 | 4 | ||
| 55 | CH Hr Quechua Fire Princess PT | 156 | 2 | ||
| 56 | CH Kokitawn Girl Can't Help It HSAs NA NAJ | 154.5 | 5 | ||
| 57 | Chimeric Golden Ratio TD PT | 148.5 | 16 | ||
| 58 | CH Bilgay's Fly N High PT | 148.5 | 8 | ||
| 59 | CH Bilgay's Hi And Mighty Trevor | 143.5 | 9 | ||
| 60 | CH OTCH Jamaica Object Of The Game UDX5 OM1 RN HSAd HSBd HIAd HXAd | 143 | 2 | ||
| 61 | Labarge Epic Lb Sashay Myway RN HSAs AX MXJ | 139 | 2 | ||
| 62 | Rhiannon Of Anduin HSAs OA MXJ | 95.5 | 7 | ||
| 63 | CH MACH2 Nomatemba De Nordost Noir CD RN HSAs AXP AJP | 1 | 93.5 | 21 | |
| 64 | CH Oneida's First Time's A Charm | 1 | 92 | 31 | |
| 65 | Silverado Nino Verde Wyatt CDX RE HSAds HIAs OA NAJ | 87 | 6 | ||
| 66 | Bel Canto Lucia Di Takishan HT | 87 | 2 | ||
| 67 | CH Waldenmark's Here's Lookin At Ewe HSAs | 85 | 3 | ||
| 68 | CH MACH2 Tacara's Cache - Cache VCD2 HSAs OF | 84 | 4 | ||
| 69 | Sensation Coyote Heart Dance VCD1 RAE HSAds AX AXJ OF | 80.5 | 3 | ||
| 70 | CH Ko Supernova High Altitude HSAs HIAs | 80 | 2 | ||
| 71 | CH Waldenmarks Chocolate Chip HT | 77 | 3 | ||
| 72 | CH CT Summerstorm Heart's Desire VCD1 RE AX MXJ NF | 77 | 2 | ||
| 73 | CH Bonne Etoile De La Vie Engarde HSAs | 76 | 4 | ||
| 74 | Star Bright Tallyho CD RE HSAs NAJ | 76 | 4 | ||
| 75 | CH Temptation's Northern Spy PT | 73 | 7 | ||
| 76 | Blackwater's Ashley At Juvan HSAds HSCs HIAds | 70.5 | 5 | ||
| 77 | DC Sanroyale's Classical Renaissance CD RE MX MXJ XF | 66 | 3 | ||
| 78 | Tacara's Double Dare-Ya PT | 64 | 0 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Ember Glo's Just Me At Bouvieracres | 1 |
| Monami Cavalier Fire Storm | 2 |
| Sanroyale's Lady In Red | 1 |
| Sanroyale's Silver-Tongued Devil | 2 |
| Snowflower Rhapsodic Breeze | 2 |
| CH Toujours Jeune Luck Of Irish RE NAP NJP | 2 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Aftershock Shard Of Hope RN | 2 |
| CH Blackwater's Criminal Defense | 2 |
| CH Blackwater's Rockaway Tudor Rose RN | 2 |
| CH Brenmar's Unexpected Vision | 2 |
| CH Chimeric Desperado CD RN | 2 |
| Cinema Angel Marjji Symons CDX TD | 2 |
| Eclatdetoile's Aurora Co Br | 1 |
| Eclatdetoile's Red Skye | 2 |
| Ferrinsong Red Hot N Ready | 2 |
| Gemstone Genuine Risk RN | 2 |
| MACH Incyta Over Th'limit At Chiron VCD2 RN TDX XF | 2 |
| Makeit Wild Thing CD MX MXJ | 2 |
| Monarch Monami Melange De Aquila | 2 |
| Montage Lucky Charm | 2 |
| CH Patana's Zero Gravity CDX RA AX MXJ OF | 2 |
| CH Sidekicks Memory Of Villa Roma RN | 2 |
| Silvertraces Brice RA | 2 |
| Starbright Bellagio | 2 |
| Tacara's Double Dare-Ya | 2 |
| CH Takishan Urban Coyote | 2 |
| CH Toujours Jeune Luck Of Irish RE NAP NJP | 2 |
| Whynotta Solitaire | 2 |
| CH Winjammers Won For The Road | 2 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Bel Canto Aria Di Vie Kate VCD1 RE AX AXJ | 1 |
| CH Bilgay's High-Minded CD RN | 1 |
| CH Bilgay's Rock-Ette HT | 2 |
| CH Blackwater's All Or Nothing RN | 2 |
| Boncoeur Energy Source RN | 2 |
| CH Brenmar's Unexpected Vision HT | 1 |
| CH Cedarcrest Too Late To Stop RN HT OA OAJ NF | 1 |
| Chienbrun Faithful Til The End RN | 2 |
| CH Chimeric Canto Alla Vita Miamoca RA | 2 |
| Chimeric I'M Still A Guy | 2 |
| Cinema Outstanding Impression TD HT | 1 |
| Cotah's Dalliance O'Earlymoon | 1 |
| De La Corps Quite Brave | 3 |
| De La Corps Quite Special | 2 |
| Eclatdetoile's Aurora Co Br HT | 2 |
| Ferrinsong Red Hot N Ready HT | 2 |
| Frances Ellen Du Cadre Noir RE HT NJP | 2 |
| Gemstone Behave Yourself | 3 |
| Gemstone Foolish Pleasure | 3 |
| Gemstone Northern Dancer | 2 |
| CH Gemstone Whirlaway | 2 |
| CH Hexen House Shadowfaxe RN | 1 |
| CH HR Skye's Celestial Spirit HT | 2 |
| MACH Incyta Over Th'limit At Chiron VCD2 RN TDX HT XF | 3 |
| Journeyman Grande Jete | 2 |
| CH Miameka Life Of The Warrior King | 1 |
| Miameka's Protector Of Life | 2 |
| Montage-Basquelaine Genuine Risk CD RA HT | 2 |
| Montage Surfs Up VCD1 CDX TDX | 1 |
| Paisano Caught Ewe Looking | 2 |
| Patana's Deal Me In HT NA NAJ NF | 1 |
| CH Sanroyale's Aramis RN | 4 |
| Sensation's Singular Top Gun | 1 |
| Sr Legacy Baptisia Wild Indigo | 2 |
| Sr Legacy Liatris Blazing Star | 2 |
| Starbright Xceleration RA PT | 6 |
| CH Synecdocke's Playful Star | 2 |
| Tacara's Double Dare-Ya | 2 |
| Timberwind's Look That Thrills RN HT | 2 |
| CH Toujours Jeune Magic Mariah RA | 2 |
| Two Shadows Topanga Sakari HT | 2 |
| CH Woodlawn's Kartouche CD RAE HT AX AXJ AXP AJP NF XFP | 2 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Chateau De Vie's Just One Look RN | 431 | 5 | 86.2 | 42 |
| De La Corps Quite Brave PT | 419.5 | 5 | 83.9 | 16 |
| CH Labarge N Epic Some Girls Do PT | 362 | 4 | 90.5 | 63 |
| Targhee Roulet Stand By Me | 359.5 | 4 | 89.8 | 39 |
| Hr Ghost Rider O'Two Shadows HT | 356.5 | 4 | 89.1 | 26 |
| CH Bilgays Rockin U Constan Lee RN | 347 | 4 | 86.7 | 66 |
| CH Chateau Blanc's Intermezzo CD RN TD HSAd | 271.5 | 3 | 90.5 | 52 |
| CH MACH2 Charmant Ami River Of Dreams VCD2 RAE PT MXP3 MJP3 PAX NF XFP | 265.5 | 3 | 88.5 | 19 |
| CH Brenmar's Unexpected Vision HT | 254 | 3 | 84.6 | 51 |
| Gemstone Foolish Pleasure PT | 253.5 | 3 | 84.5 | 72 |
| Sprite's California Cayenne VCD2 UD AX AXJ | 247.5 | 3 | 82.5 | 76 |
| CH Synecdocke's Playful Star PT | 247.5 | 3 | 82.5 | 59 |
| Eclatdetoile's Aurora Co Br HT | 247 | 3 | 82.3 | 8 |
| Journeyman Moondance PT | 227.5 | 3 | 75.8 | 15 |
| CH Animation Total Elation RN NA NAJ | 179 | 2 | 89.5 | 27 |
| Makeit You Make My Heart Sing | 172 | 2 | 86 | 38 |
| Temptation's Autumn Rush HT | 169 | 2 | 84.5 | 30 |
| Two Shadows Wolf Song PT | 165 | 2 | 76 | 20 |
| CH Toujours Jeune Magic Mariah RA PT | 163.5 | 2 | 81.7 | 20 |
| CH Winjammers Speak Of The Devil | 163 | 2 | 81.5 | 28 |
| Cotah's Dalliance O'Earlymoon PT | 160 | 2 | 80 | 31 |
| CH Rockaway's Southern Splash RN PT | 155 | 2 | 77.5 | 17 |
| CH Kokitawn Girl Can't Help It PT NA NAJ | 154.5 | 2 | 77.2 | 5 |
| Chimeric Golden Ratio PT | 148.5 | 2 | 74.2 | 16 |
| Bilgay's Fly N High PT | 148.5 | 2 | 74.2 | 8 |
| CH Bilgay's Hi And Mighty Trevor | 143.5 | 2 | 71.7 | 9 |
| Rhiannon Of Anduin PT OA AXJ | 95.5 | 1 | 95.1 | 7 |
| CH Oneida's First Time's A Charm | 92 | 1 | 92 | 31 |
| Bel Canto Lucia Di Takishan HT | 87 | 1 | 87 | 2 |
| CH Waldenmark's Here's Lookin At Ewe PT | 85 | 1 | 85 | 3 |
| CH Waldenmarks Chocolate Chip HT | 77 | 1 | 77 | 3 |
| CH Temptation's Northern Spy PT | 73 | 1 | 73 | 7 |
| Labarge Epic Lb Sashay Myway RN PT AX AXJ | 70 | 1 | 70 | 2 |
| Tacara's Double Dare-Ya PT | 64 | 1 | 64 | 0 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Blackwater's Bring It On HSAds OA NAJ | 334.5 | 4 | 83.6 | 8 |
| CH Bel Canto Firebird D'Ember HSAs HSBs HSCs HXCs | 319.5 | 4 | 79.8 | 5 |
| D'Coeur's Nikon Strike's A Pose HSAs | 260.5 | 3 | 86.8 | 8 |
| Eclatdetoile's Aurora Co Br HSAs | 179 | 2 | 89.5 | 5 |
| De La Corps Parle Francais HSAs | 160 | 2 | 80 | 4 |
| CH Labarge & Epic's Saucy Sofi UD RN HSAs HSBs HIBs | 89.5 | 1 | 89.5 | 6 |
| Hr Cumberland Nightsong CD HSAds HSBd HIAd | 88 | 1 | 88 | 13 |
| CH MACH Tacara's Cache - Cache VCD2 HSAs OF | 84 | 1 | 84 | 4 |
| CH Skylark's Merlot UD HSAs NAJ NF | 79 | 1 | 79 | 3 |
| Hr Magical Dragons Wizard CD RE TD HSAds | 77 | 1 | 77 | 2 |
| Journeyman Moondance PT HSAs | 77 | 1 | 77 | 2 |
| CH Bonne Etoile De La Vie Engarde HSAs | 76 | 1 | 76 | 4 |
| Star Bright Tallyho CD RE HSAs NAJ | 76 | 1 | 76 | 4 |
| Labarge Epic Lb Sashay Myway RN PT AX AXJ | 69 | 1 | 69 | 0 |
| CH Hiayre's Wild About Ewe HSAds | 68.5 | 1 | 68.5 | 4 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Hr Cumberland Nightsong CD HSAds HSBd HIAd | 732.5 | 9 | 81.3 | 68 |
| Hr Magical Dragons Wizard CD RE TD HSAds HIAs | 489.5 | 6 | 81.5 | 86 |
| Starbright Xanadu CDX TD HSAs | 486.5 | 6 | 81 | 43 |
| HR Shenandoah Foxglove HSAds HXAds | 416 | 5 | 83.2 | 29 |
| Sensation's Hearts On Fire VCD1 RE TDX HSAds HSBd HIAds HXAds MX MXJ MXF | 399 | 5 | 79.8 | 33 |
| CH Skylark's Merlot UD HSAs NAJ NF | 380 | 5 | 76 | 23 |
| Starfleets Show Me The Money UD RE TDX HSAds HSBd HIAds HIBd HXAd | 261.5 | 3 | 87.1 | 57 |
| CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs | 252 | 3 | 84 | 19 |
| DC HR Valley Of The Gods CD AX AXJ | 244.5 | 3 | 81.5 | 21 |
| Ko Trillium Annapurna VCD2 HSAds HIAds HXAd AX AXJ | 244.5 | 3 | 81.5 | 11 |
| HR Kilimanjaro HSAds HIAs | 212.5 | 3 | 70.8 | 3 |
| TC Sanroyale's Classical Elegance CD XF | 168 | 2 | 84 | 12 |
| DC Whynotta True Rhythm VCD2 RE | 160.5 | 2 | 80.2 | 3 |
| CH Starbright Run For The Roses CD RE HSAds HSBd HIAds HIBd OA NAJ | 149.5 | 2 | 74.7 | 7 |
| CH Ko Supernova High Altitude HSAs HIAs | 80 | 1 | 80 | 2 |
| CH Aftershock Foxfyre Plaid Lad CD RA HSAs HIAs MX MXJ | 77 | 1 | 77 | 2 |
| CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXBs HXCs | 74.5 | 1 | 74.5 | 3 |
| Blackwater's Ashley At Juvan HSAds HSCs HIAds | 70.5 | 1 | 70.5 | 5 |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Hr Magical Dragons Wizard CD RE TD HSAds HIAs HXAs | 173 | 2 | 86.5 | 2 |
| TC Sanroyale's Classical Elegance CD XF | 90 | 1 | 90 | 0 |
| Hr Cumberland Nightsong CD HSAds HSBd HIAd | 84 | 1 | 84 | 2 |
| Blackwater's Bring It On HSAds HIAs OA NAJ | 74 | 1 | 74 | 1 |
| DC Sanroyale's Classical Renaissance CD RE MX MXJ XF | 66 | 1 | 66 | 3 |
|
Herding Intermediate B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Hr Cumberland Nightsong CD HSAds HSBd HIAd | 150 | 2 | 75 | 2 |
|
Herding Advanced B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs | 314 | 4 | 78.5 | 10 |
| CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXBs HXCs | 158 | 2 | 79 | 9 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Jamaica Wannakrakr CDX RN TD HSAd HSCs HICs HXCs | 684 | 8 | 85.5 | 59 |
| CH Bel Canto Firebird D'Ember HSAs HSBs HSCs HIAs HXCs | 404 | 5 | 80.8 | 18 |
| CH Bel Canto Ring Of Fire D'Ember HSAs HSCs HXCs | 397.5 | 5 | 79.5 | 15 |
| DC Chateau Blanc's Gold Reserve | 164.5 | 2 | 82.2 | 7 |
| CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXBs HXCs | 82 | 1 | 82 | 2 |
![]()
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Skylark's Merlot UD HSAs NAJ NF | 331.5 | 4 | 82.8 | 34 |
| CH Labarge N Epic Some Girls Do PT | 263 | 3 | 87.6 | 5 |
| CH MACH Chimeric Bring Back The Magic HSAs NF | 259.5 | 3 | 86.5 | 26 |
| CH Aftershock Foxfyre Plaid Lad CD RA HSAs HIAs MX MXJ | 251.5 | 3 | 83.8 | 7 |
| De La Corps Quite Brave PT | 251 | 3 | 83.6 | 6 |
| CH Rockaway's Southern Splash RN PT | 171 | 2 | 85.5 | 14 |
| Ques-Que-Ce Golden Chalice CDX RE HSAs OA NAJ | 169.5 | 2 | 84.7 | 42 |
| Hr Quechua Fire Princess PT | 156 | 2 | 78 | 2 |
| CH MACH2 Nomatemba De Nordost Noir CD RN HSAs NAP NJP | 93.5 | 1 | 93.5 | 21 |
| CH Bilgays Rockin U Constan Lee CD RA | 85 | 1 | 85 | 3 |
|
Herding Intermediate A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Skylark's Merlot UD HSAds NAJ NF | 243 | 3 | 81.2 | 5 |
| HR Kilimanjaro HSAds HIAs | 217.5 | 3 | 72.5 | 1 |
| CH Starbright Run For The Roses CD RE HSAds HSBd HIAs OA NAJ | 213 | 3 | 71 | 3 |
| CH Hiayre's Wild About Ewe HSAds | 163 | 2 | 81.5 | 3 |
| CH Jamaica Wannakrakr CDX RN TD HSAd HSCs HICs HXCs | 159.5 | 2 | 79.7 | 5 |
| Silverado Nino Verde Wyatt CD RE HSAds HIAs OA | 87 | 1 | 87 | 6 |
| Sensation Coyote Heart Dance VCD1 RAE HSAds OA OAJ OF | 80.5 | 1 | 80.5 | 3 |
|
Herding Advanced A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Hr Cumberland Nightsong CD HSAds HSBd HIAd | 831 | 10 | 83.1 | 50 |
| HR Shenandoah Foxglove HSAds HXAds | 506 | 6 | 84.3 | 38 |
| Sensation's Hearts On Fire VCD1 RE TDX HSAds HSBd HIAds MX AXJ XF | 505 | 6 | 84.1 | 23 |
| Ko Trillium Annapurna VCD2 HSAds HIAds HXAd AX AXJ | 328.5 | 4 | 82.1 | 27 |
| DC HR Valley Of The Gods CD AX AXJ | 266 | 3 | 88.6 | 6 |
| CH MACH7 Sensation's Lambeau Leap VCD3 RE HSAds HIAds HXAd MXF | 240 | 3 | 80 | 15 |
| DC Whynotta True Rhythm VCD2 RE | 173 | 2 | 86.5 | 38 |
| Journeyman Tasmanian Devil CD HT | 166 | 2 | 83 | 9 |
| CH Starbright Run For The Roses CD RE HSAds HSBd HIAds OA NAJ | 165 | 2 | 82.5 | 7 |
| CH OTCH Jamaica Object Of The Game UDX5 OM1 RN HSAd HSBd HIAd HXAd | 143 | 2 | 71.5 | 2 |
|
Herding Started B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Prelude's Samoa De La Corps HSAs HIAs HXAs | 183 | 2 | 91.5 | 13 |
| DC O Tahn Agon Cinema Dash Away UD RN TDX | 173.5 | 2 | 86.7 | 3 |
|
Herding Intermediate B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Hr Cumberland Nightsong CD HSAds HSBd HIAd | 266.5 | 3 | 88.8 | 3 |
| Sensation's Hearts On Fire VCD1 RE TDX HSAds HSBd HIAds HXAds MX MXJ MXF | 255.5 | 3 | 85.1 | 21 |
| CH Starbright Run For The Roses CD RE HSAds HSBd HIAs OA NAJ | 248 | 3 | 82.6 | 1 |
| DC O Tahn Agon Cinema Dash Away UD RN TDX | 87.5 | 1 | 87.5 | 1 |
|
Herding Advanced B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| HR Shenandoah Foxglove HSAds HXAds | 344 | 4 | 86 | 8 |
| DC HR Valley Of The Gods CD AX AXJ | 182.5 | 2 | 91.2 | 0 |
| Hr Cumberland Nightsong CD HSAds HSBd HIAd | 170 | 2 | 85 | 9 |
| Prelude's Samoa De La Corps HSAs HIAs HXAs | 75 | 1 | 75 | 4 |
![]()
|
Herding Started A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Bilgay's Qwik Draw HSAds OA NAJ | 224.5 | 3 | 74.8 | 5 |
| CH Hiayre's Wild About Ewe HSAds HIAd | 80 | 1 | 80 | 3 |

|
Herding Tested GOATS |
|
| Dog's name | # qualifying runs |
| CH Sanroyale's Aramis RN | 1 |
| Sr Legacy Baptisia Wild Indigo | 2 |
| Sr Legacy Liatris Blazing Star | 2 |
| CH Zephyre Wizard Of Odds | 2 |
|
Herding Pre-Trial Tested GOATS |
|
| Dog's name | # qualifying runs |
| Bel Canto Aria Di Vie Kate VCD1 RE AX AXJ | 1 |