Belgian Tervuren
Herding statistics: 2010
| Tervuren rankings (in all AKC trial classes, points combined) | #HIT | #RHIT | Total Points | Dogs Defeated | |
| 1 | CH Woodlawn's Kartouche CD RAE PT AX AXJ AXP AJP NF XFP | 2 | 339 | 96 | |
| 2 | CH Bilgays Rockin U Constan Lee CD RA HSAs NA | 331 | 18 | ||
| 3 | CH Bilgay's Hi And Mighty Trevor HSAs | 314 | 17 | ||
| 4 | CH Bel Canto Ring Of Fire D'Ember HSAs HSCs HXCs | 2 | 1 | 275.5 | 9 |
| 5 | CH Bel Canto Firebird D'Ember HSAs HSBs HSCs HIAs HXCs | 1 | 266 | 8 | |
| 6 | DC Jamaica Wannakrakr VCD2 UD RN AX AXJ | 1 | 256 | 23 | |
| 7 | Cinema Notorious | 2 | 283.5 | 48 | |
| 8 | Bilgay's High Class PT OA OAJ | 163 | 15 | ||
| 9 | CH Bilgay's Qwik Draw HSAdsc MX AXJ XF | 145.5 | 3 | ||
| 10 | Starbright Xceleration RA PT | 139 | 8 | ||
| De La Corps Quite Brave CD RN HSAds NA NAJ NAP NJP NF | 1 | 183.5 | 21 | ||
| Oneida's Serendipity Of Anduin | 1 | 183.5 | 33 | ||
| CH D'Coeurs Canon Elph Arwen HT | 95 | 7 | |||
| CH Bonne Etoile De La Vie Engarde HSAs | 89.5 | 5 | |||
| 11 | CH Animation Southern Sunrise CDX RE PT | 1 | 89 | 30 | |
| CH OTCH Jamaica Object Of The Game UDX6 OM1 RN HSAd HSBd HIAd HXAd | 1 | 183 | 36 | ||
| De La Corps Quite Special PT | 87.5 | 7 | |||
| TC Sanroyale's Classical Elegance CD XF | 86 | 13 | |||
| Eclatdetoile's Aurora Co Br HSAs | 86 | 6 | |||
| CH HR Skye's Celestial Spirit PT NA OAJ | 85 | 6 | |||
| CH Waldenmarks Chocolate Chip HT | 84 | 5 | |||
| 12 | CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs HXAs HXBs NAJ | 1 | 411.5 | 16 | |
| 13 | Blackwater's Ashley At Juvan HSAds HSCs HIAds | 82 | 11 | ||
| CH Pendragon Magic Elixir CD HSAs HIAs OA AXJ OF | 82 | 3 | |||
| HR Shenandoah Foxglove HSAds HXAds HXBd | 80 | 4 | |||
| CH OTCH Pathfinder Starbright Gibbs VCD3 UDX3 VER RN VST | 80 | 4 | |||
| Sensation's Hearts On Fire | 79 | 11 | |||
| DC HR Valley Of The Gods CD AX AXJ | 79 | 8 | |||
| CH Hr Magical Dragons Wizard CD RE TD HSAds HIAs HXAs | 75 | 10 | |||
| Prelude's Samoa De La Corps HSAs HSBd HIAs HXAs | 74.5 | 9 | |||
| HC Hr Cumberland Nightsong CD | 72 | 8 | |||
| DC Whynotta True Rhythm VCD2 RE AX AXJ | 154 | 16 | |||
| D'Coeur's Nikon Strike's A Pose HSAs HIAs | 156 | 7 | |||
| Ko Trillium Annapurna VCD2 HSAds HIAds HXAds AX AXJ | 149.5 | 6 | |||
| DC Chateau Blanc's Gold Reserve CD RN | 68.5 | 3 | |||
| 14 | CH Phenix's Fly N Ayla CD RE PT | 68 | 5 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Arlequin Lone Star Cowboy Cody TD | 2 |
| Sanroyale's Chase The Wind | 2 |
| Sanroyale's Majestic Devil | 2 |
| Shumaker Hill's Bendit Like Becka NA OAJ NF | 2 |
| Tacara's Beautiful Belle | 1 |
| Tacara's Belle Brise NA NAJ | 1 |
| CH Tacara's Racelon Reine Renard | 1 |
| CH Tacara's Racelon Rembrandt | 2 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Bel Canto's Aria De Joie | 2 |
| Cachet Noir Xcellent Adventure | 1 |
| CH Starbright Cinema Valdazur CD RN MX MXJ XF | 1 |
| Under The Influence Of Anduin | 2 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| CH Atim's Penny Lane CD OA NAJ | 2 |
| Cachet Noir Xcellent Adventure | 2 |
| Darboshea's Federation Blue CD OA OAJ | 2 |
| Daytime High De L'Aurore | 1 |
| Eclatdetoile's Red Skye HT | 1 |
| CH Miameka Life Of The Warrior King | 1 |
| CH Miameka Miracle Of Life | 2 |
| CH Monarch Monami Melange De Aquila HT | 1 |
| Sanroyale's Night Time Is My Time RN | 2 |
| CH Sidekicks Memory Of Villa Roma RN HT | 1 |
| Silvertraces Brice RA HT | 1 |
| CH Starbright Cinema Valdazur CD RN MX MXJ XF | 1 |
| CH Takishan Urban Coyote HT | 3 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Woodlawn's Kartouche CD RAE PT AX AXJ AXP AJP NF XFP | 339 | 4 | 84.7 | 96 |
| CH Bilgay's Hi And Mighty Trevor HSAs | 314 | 4 | 78.5 | 17 |
| Cinema Notorious | 283.5 | 3 | 94.5 | 48 |
| Oneida's Serendipity Of Anduin | 183.5 | 2 | 91.7 | 33 |
| Bilgay's High Class PT OA OAJ | 163 | 2 | 81.5 | 15 |
| Starbright Xceleration RA PT | 139 | 2 | 69.5 | 8 |
| CH OTCH Jamaica Object Of The Game UDX6 OM2 RN HSAd HSBd HIAd HXAd | 95 | 1 | 95 | 30 |
| CH D'Coeurs Canon Elph Arwen HT | 95 | 1 | 95 | 7 |
| CH Animation Southern Sunrise CDX RE PT | 89 | 1 | 89 | 30 |
| De La Corps Quite Special PT | 87.5 | 1 | 87.5 | 7 |
| CH HR Skye's Celestial Spirit PT NA OAJ | 85 | 1 | 85 | 6 |
| CH Waldenmarks Chocolate Chip HT | 84 | 1 | 84 | 5 |
| CH OTCH Pathfinder Starbright Gibbs VCD3 UDX3 VER RN VST | 80 | 1 | 80 | 4 |
| DC Chateau Blanc's Gold Reserve CD RN | 68.5 | 1 | 68.5 | 3 |
| CH Phenix's Fly N Ayla CD RE PT | 68 | 1 | 68 | 5 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Bilgays Rockin U Constan Lee CD RA HSAs NA | 163.5 | 2 | 81.7 | 9 |
| CH Bonne Etoile De La Vie Engarde HSAs | 89.5 | 1 | 89.5 | 5 |
| Eclatdetoile's Aurora Co Br HSAs | 86 | 1 | 86 | 6 |
| CH Bilgay's Qwik Draw HSAdsc MX AXJ XF | 71 | 1 | 71 | 3 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs HXAs HXBs NAJ | 170 | 2 | 85 | 2 |
| D'Coeur's Nikon Strike's A Pose HSAs HIAs | 156 | 2 | 78 | 7 |
| TC Sanroyale's Classical Elegance CD XF | 86 | 1 | 86 | 13 |
| Blackwater's Ashley At Juvan HSAds HSCs HIAds | 82 | 1 | 82 | 11 |
| CH Pendragon Magic Elixir CD HSAs HIAs OA AXJ OF | 82 | 1 | 82 | 3 |
| DC Whynotta True Rhythm VCD2 RE AX AXJ | 80 | 1 | 80 | 12 |
| HR Shenandoah Foxglove HSAds HXAds HXBd | 80 | 1 | 80 | 4 |
| Sensation's Hearts On Fire | 79 | 1 | 79 | 11 |
| CH Hr Magical Dragons Wizard CD RE TD HSAds HIAs HXAs | 75 | 1 | 75 | 10 |
| Prelude's Samoa De La Corps HSAs HSBd HIAs HXAs | 74.5 | 1 | 74.5 | 9 |
| HC Hr Cumberland Nightsong CD | 72 | 1 | 72 | 8 |
|
Herding Advanced B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs HXAs HXBs NAJ | 241.5 | 3 | 80.5 | 14 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Bel Canto Ring Of Fire D'Ember HSAs HSCs HXCs | 275.5 | 3 | 91.8 | 9 |
| CH Bel Canto Firebird D'Ember HSAs HSBs HSCs HIAs HXCs | 266 | 3 | 88.6 | 8 |
| DC Jamaica Wannakrakr VCD2 UD RN AX AXJ | 256 | 3 | 85.3 | 23 |
![]()
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Bilgays Rockin U Constan Lee CD RA HSAs NA | 167.5 | 2 | 83.7 | 9 |
|
Herding Intermediate A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Bilgay's Qwik Draw HSAdsc MX AXJ XF | 74.5 | 1 | 74.5 | - |
|
Herding Advanced A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Ko Trillium Annapurna VCD2 HSAds HIAds HXAds AX AXJ | 149.5 | 2 | 74.7 | 6 |
| CH OTCH Jamaica Object Of The Game UDX6 OM1 RN HSAd HSBd HIAd HXAd | 88 | 1 | 88 | 6 |
| DC HR Valley Of The Gods CD AX AXJ | 79 | 1 | 79 | 8 |
|
Herding Started B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| De La Corps Quite Brave CD RN HSAds NA NAJ NAP NJP NF | 183.5 | 2 | 91.7 | 21 |
|
Herding Advanced B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Whynotta True Rhythm VCD2 RE AX AXJ | 74 | 1 | 74 | 4 |
![]()
|
Herding Started A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |

|
Herding Pre-Trial Tested GOATS |
|
| Dog's name | # qualifying runs |