Belgian Tervuren
Herding statistics: 2010
| Tervuren rankings (in all AKC trial classes, points combined) | #HIT | #RHIT | Total Points | Dogs Defeated | |
| 1 | CH Skylark's Merlot UD HSAds HIAd HXAds NAJ NF | 1 | 1462.5 | 69 | |
| 2 | HC Eclatdetoile's Aurora Co Br HSAs HIAds HXAs | 2 | 1379.5 | 186 | |
| 3 | CH MACH2 Nomatemba De Nordost Noir CD RN HSAds HIAs HXAs AXP AJP | 1097.5 | 70 | ||
| 4 | Sensation's Hearts On Fire VCD1 RE TDX HSAds HSBd HIAds HXAds MX MXJ MXF | 1 | 897 | 57 | |
| 5 | DC Whynotta True Rhythm VCD2 UD RE AX AXJ | 1 | 834.5 | 83 | |
| 6 | CH HR Skye's Celestial Spirit CD HSAds OA OAJ NF | 4 | 1 | 789.5 | 87 |
| 7 | Eclatdetoile's Red Skye HSAds | 746 | 33 | ||
| 8 | CH MACH Chimeric Bring Back The Magic HSAds HIAs HXAs NJP NF | 745.5 | 62 | ||
| 9 | Bel Canto Lucia Di Takishan HSAs | 3 | 1 | 719.5 | 71 |
| 10 | CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs HXAs HXBs NAJ | 1 | 714.5 | 49 | |
| 11 | Two Shadows Wolf Song HSAds HIAs NA NAJ | 697.5 | 46 | ||
| 12 | HR Kilimanjaro HSAdsc HIAds HXAs HSBd | 1 | 680 | 44 | |
| 13 | Cinema Notorious HSAs | 1 | 2 | 650 | 84 |
| 14 | Ko Trillium Annapurna VCD2 HSAds HIAds HXAds MX MXJ | 597.5 | 24 | ||
| 15 | CH Whynotta Tiger Rose HSAds | 571 | 21 | ||
| 16 | CH Oneida's First Time's A Charm HSAds | 1 | 552.5 | 57 | |
| 17 | TC Sanroyale's Classical Elegance CD XF | 512 | 29 | ||
| 18 | GCH Waldenmark's Here's Lookin At Ewe HSAds HIAs | 492 | 20 | ||
| 19 | CH Bilgays Rockin U Constan Lee CD RA HSAds HIAs OA NAJ NF | 478.5 | 28 | ||
| 20 | DC Hr Magical Dragons Wizard CD BN RE TD HSAds HIAs HXAs NF | 470.5 | 36 | ||
| 21 | CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXBs HXCs | 465.5 | 25 | ||
| 22 | Blackwater's Ashley At Juvan HSAds HSCs HIAds HXAds | 480 | 36 | ||
| 23 | CH Starbright Run For The Roses CD RE HSAds HSBds HIAds HIBd HXAds OA NAJ | 456.5 | 24 | ||
| 24 | DC Bel Canto Firebird D'Ember HSAs HSBs HSCs HIAs HXCs | 1 | 425 | 13 | |
| 25 | D'Coeur's Nikon Strike's A Pose HSAs HIAs HXAs | 1 | 424 | 31 | |
| 26 | CH OTCH Pathfinder Starbright Gibbs VCD3 UDX3 VER RN VST HSAs | 1 | 421.5 | 62 | |
| 27 | De La Corps Parle Francais HSAs HIAs HXAs | 415.5 | 8 | ||
| 28 | Chimeric Golden Ratio TD HSAds | 1 | 408.5 | 70 | |
| 29 | Gemstone Behave Yourself HSAs | 380 | 53 | ||
| 30 | CH Woodlawn's Kartouche CDX GN RAE HSAs AX AXJ AXP AJP XF XFP | 2 | 339 | 96 | |
| 31 | Zerimar's Ealhdun HSAs | 1 | 333 | 25 | |
| 32 | CH Silvertraces Brice RA HSAd | 330.5 | 8 | ||
| 33 | CH Cotah's Dalliance O'Earlymoon HSAs | 326 | 50 | ||
| 34 | CH Hr Quechua Fire Princess HSAds | 325 | 8 | ||
| 35 | Hr Shoshone Starlight HSAs | 1 | 324 | 15 | |
| 36 | Tacara's Double Dare-Ya HSAs OA NAJ | 322 | 18 | ||
| 37 | CH Bilgay's Hi And Mighty Trevor HSAs NA NAJ | 314 | 17 | ||
| 38 | Starbright Xanadu UD TD HSAs HXAs NAJ | 1 | 312.5 | 98 | |
| 39 | CH Bilgay's Qwik Draw RN HSAdsc MX MXJ XF | 308.5 | 6 | ||
| 40 | GCH D'Coeurs Canon Elph Arwen HT | 278 | 19 | ||
| 41 | DC Bel Canto Ring Of Fire D'Ember HSAs HSCs HXCs | 2 | 1 | 275.5 | 9 |
| 42 | Oneida's Serendipity Of Anduin HSAs NA NAJ | 2 | 272.5 | 63 | |
| 43 | GCH Mishaook Lulu At Chateau Blanc HSCs | 267.5 | 6 | ||
| 44 | Ruskin Rainier De La Lune PT MX MXJ OF | 258 | 6 | ||
| 45 | DC Jamaica Wannakrakr VCD2 UD RA MX AXJ | 1 | 256 | 23 | |
| 46 | CH OTCH Jamaica Object Of The Game UDX6 OM2 RN HSAd HSBd HIAd HXAd | 1 | 255.5 | 41 | |
| 47 | CH Toujours Jeune Magic Mariah RA HSAs | 1 | 255.5 | 31 | |
| 48 | CH CT Summerstorm Heart's Desire VCD1 RE HSAs MX MXJ NAP NJP NF | 1 | 253 | 19 | |
| 49 | CH Gemstone Whirlaway HSAs | 1 | 248.5 | 64 | |
| 50 | CH Rockaway's Southern Splash CD RN HSAds | 1 | 1 | 248.5 | 31 |
| 51 | HC Hr Cumberland Nightsong CD | 1 | 246 | 37 | |
| 52 | CH Zephyre American Rhone Beauty CD RA HSAs MX MXJ MXP4 MJP3 NF OFP | 1 | 242.5 | 18 | |
| 53 | Bilgay's High Class HSAs OA OAJ | 238.5 | 28 | ||
| 54 | Labarge's True Texas Outlaw | 238.5 | 17 | ||
| 55 | Rhiannon Of Anduin HSAs HIAs AX MXJ NF | 238 | 7 | ||
| 56 | CH Ko Supernova High Altitude HSAs HIAs HXAs | 237 | 12 | ||
| 57 | Hr Ghost Rider O'Two Shadows RN HSAs HIAs | 235.5 | 9 | ||
| 58 | DC Chateau Blanc's Gold Reserve CD RN | 230.5 | 6 | ||
| 59 | CH Phenix's Fly N Ayla CD RE HSAs | 210 | 14 | ||
| 60 | Sr Legacy Liatris Blazing Star HSAs | 201 | 6 | ||
| 61 | CH OTCH MACH Incyta Way Ahead VCD2 UDX OM2 RE XF | 1 | 1 | 184.5 | 54 |
| 62 | CH Winjammers Won For The Road HT | 1 | 183.5 | 34 | |
| 63 | De La Corps Quite Brave CD RN HSAds OA OAJ NAP NJP NF | 1 | 183.5 | 21 | |
| 64 | GCH CH Kanon Power Shot D'Coeur RN HSAs | 183.5 | 11 | ||
| 65 | CH Waldenmarks Chocolate Chip HSAs | 173 | 8 | ||
| 66 | De La Corps Quite Special PT | 171 | 15 | ||
| 67 | Journeyman Grande Jete CD PT | 168 | 5 | ||
| 68 | CH Starbright Rocketeer PT | 163.5 | 33 | ||
| 69 | CH Pendragon Magic Elixir CD HSAs HIAs OA AXJ OF | 162 | 4 | ||
| 70 | HR Shenandoah Foxglove HSAds HXAds HXBd | 1 | 160.5 | 13 | |
| 71 | CH Chateau De Vie's Just One Look CD RE HSAs | 1 | 158.5 | 16 | |
| 72 | Ques-Que-Ce Golden Chalice CDX RE HSAds OA OAJ | 156.5 | 2 | ||
| 73 | CH Gemstone Genuine Risk RN PT | 156 | 20 | ||
| 74 | DC HR Valley Of The Gods CD AX AXJ | 155 | 14 | ||
| 75 | Sensation's Firestorm TD PT NAJ | 155 | 5 | ||
| 76 | Prelude's Samoa De La Corps HSAs HSBd HIAs HXAs | 154 | 11 | ||
| 77 | Sr Legacy Baptisia Wild Indigo PT | 153 | 17 | ||
| 78 | DC O Tahn Agon Cinema Dash Away UD RN TDX | 152.5 | 1 | ||
| 79 | CH Bonheur Up To The Chase RN | 146 | 15 | ||
| 80 | Journeyman Moondance HSAs HIAs | 144 | 2 | ||
| 81 | Starbright Xceleration RA PT | 139 | 8 | ||
| 82 | CH Animation Total Elation BN RA HSAs NA NAJ NAP NJP NFP | 93 | 8 | ||
| 83 | CH Bonne Etoile De La Vie Engarde HSAs | 89.5 | 5 | ||
| 84 | CH Animation Southern Sunrise CDX RE PT | 1 | 89 | 30 | |
| 85 | CH Hiayre's Wild About Ewe HSAds HIAd | 86 | 1 | ||
| 86 | CH Labarge N Epic Some Girls Do HSAds | 83.5 | - | ||
| 87 | CH Bilgay's Fly N High HSAs | 76 | 6 | ||
| 88 | Boncoeur Energy Source RN PT | 74.5 | 3 | ||
| 89 | CH Temptation's Autumn Rush HSAs | 74 | 2 | ||
| 90 | CH Sidekicks Memory Of Villa Roma RN PT | 73.5 | - | ||
| 91 | CH Aftershock Foxfyre Plaid Lad CD RA HSAds HIAs HXAs MX MXJ AXP AJP | 73 | 2 | ||
| 92 | TC Sanroyale's Classical Renaissance CD RE MXF | 70 | 2 | ||
| 93 | Epris Ricochet OA OAJ | 67 | 7 |

|
Herding Instinct Certificate SHEEP |
|
| Dog's name | # qualifying runs |
| Arlequin Lone Star Cowboy Cody TD | 2 |
| Basquelaine-Montage Mafioso RN | 2 |
| CH Bilgay's Buckaroo Bonzai | 2 |
| Bilgay's Past-Present Labarge N Epic | 2 |
| Bilgay's Quicker Than The Eye | 2 |
| Bilgay's Too Hot To Handle OA MXJ OF | 2 |
| Brenmar's Durance | 2 |
| Chateau Blanc's Lonesome Dove | 2 |
| Dong Tam Frances Du Cadre Noir | 2 |
| Heartsease Dakota Gold | 2 |
| Sanroyale's Chase The Wind | 2 |
| Sanroyale's Majestic Devil | 2 |
| Shumaker Hill's Bendit Like Becka NA OAJ NF | 2 |
| Tacara's Beautiful Belle | 1 |
| Tacara's Belle Brise NA NAJ | 1 |
| CH Tacara's Racelon Reine Renard | 1 |
| CH Tacara's Racelon Rembrandt | 2 |
| CH Timberwind's Just One Look CD RN | 2 |
| CH Time To Fly De Mon Plaisir RN | 2 |
| Velvet Alcee De Mon Plaisir RN | 2 |
|
Herding Tested SHEEP |
|
| Dog's name | # qualifying runs |
| Bel Canto's Aria De Joie | 2 |
| Boncoeur's Silver Tongued Devil | 1 |
| Cachet Noir Xcellent Adventure | 1 |
| Foxfyre's Lord Of The Isles Of First Light | 2 |
| Gemstone Tericka's Meridian RN | 2 |
| Kan-Do's Shining Light D'Coeur | 2 |
| Shumaker Hills Seas The Moment | 2 |
| CH Starbright Cinema Valdazur CD RN MX MXJ XF | 2 |
| Timberwind's Easy To Come Bye At Two Shadows | 1 |
| CH Timberwind's True Magic CD RE | 1 |
| Under The Influence Of Anduin | 2 |
|
Herding Pre-Trial Tested SHEEP |
|
| Dog's name | # qualifying runs |
| CH Atim's Penny Lane CD OA NAJ | 2 |
| Bijou Luisant Joie De Vivre | 2 |
| CH Bilgay's High-Minded CDX RN | 1 |
| Bilgay's Koma Rock Matsi CD RA NA NAJ NF | 2 |
| Bilgay's Steppin Out Pangari | 1 |
| CH Blackwater's Criminal Defense HT | 2 |
| CH Blackwater Peloton Current Affair HT | 1 |
| CH Blackwater's Rockaway Tudor Rose RN HT | 2 |
| Cachet Noir Xcellent Adventure | 2 |
| Chateau Blanc's Lonesome Dove | 3 |
| Darboshea's Federation Blue CD OA OAJ | 2 |
| Daytime High De L'Aurore | 2 |
| Eclatdetoile's Red Skye HT | 1 |
| Gemstone Genuine Risk RN HT | 2 |
| Gemstone Sunday Silence | 2 |
| Lb's Touch' N Go De Labarge | 2 |
| CH Miameka Life Of The Warrior King | 1 |
| CH Miameka Miracle Of Life | 2 |
| CH Monarch Monami Melange De Aquila HT | 2 |
| Montage Lucky Charm HT | 2 |
| Patana's Deal Me In HT NA NAJ NF | 1 |
| CH Patana's Zero Gravity UD RA HT AX MXJ XF | 2 |
| Sanroyale's Night Time Is My Time RN | 2 |
| Sensation's Firestorm TD | 2 |
| Sensation's Singular Top Gun | 1 |
| Shumaker Hills Seas The Moment HT | 1 |
| CH Sidekicks Memory Of Villa Roma RN HT | 2 |
| Silvertraces Brice RA HT | 2 |
| CH Starbright Cinema Valdazur CD RN MX MXJ XF | 2 |
| CH Starbright Rocketeer HT | 1 |
| CH Takishan Urban Coyote HT | 3 |
| Targhee Roulet Risky Bizness | 3 |
| Timberwind's Easy To Come Bye At Two Shadows HT | 1 |
| CH Toujours Jeune Luck Of Irish VCD1 RE HT | 2 |
| Tradewinds' Kainalu | 2 |
| Tradewinds' 'Ohi'A Lehua | 3 |
| CH Two Shadows Miakoda HT | 2 |
| Whynotta Solitaire HT | 2 |
| CH Zephyre Wizard Of Odds HT | 2 |
|
Herding Started A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Bel Canto Lucia Di Takishan HT | 536 | 6 | 89.3 | 57 |
| CH HR Skye's Celestial Spirit PT NA OAJ | 528.5 | 6 | 88 | 53 |
| Cinema Notorious | 459 | 5 | 91.8 | 66 |
| CH OTCH Pathfinder Starbright Gibbs VCD3 UDX3 VER RN VST | 421.5 | 5 | 84.3 | 62 |
| Gemstone Behave Yourself HSAs | 380 | 5 | 76 | 53 |
| Eclatdetoile's Red Skye HSAs | 346 | 4 | 86.5 | 26 |
| CH Woodlawn's Kartouche CD RAE PT AX AXJ AXP AJP NF XFP | 339 | 4 | 84.7 | 96 |
| Whynotta Tiger Rose | 335 | 4 | 83.7 | 15 |
| CH Cotah's Dalliance O'Earlymoon PT | 326 | 4 | 81.5 | 50 |
| CH Bilgay's Hi And Mighty Trevor HSAs | 314 | 4 | 78.5 | 17 |
| Oneida's Serendipity Of Anduin | 272.5 | 3 | 90.8 | 63 |
| Ruskin Rainier De La Lune PT AX AXJ NF | 258 | 3 | 86 | 6 |
| Zerimar's Ealhdun | 253 | 3 | 84.3 | 22 |
| CH CT Summerstorm Heart's Desire VCD1 RE MX MXJ NAP NJP NF | 253 | 3 | 84.3 | 19 |
| CH Gemstone Whirlaway PT | 248.5 | 3 | 82.8 | 64 |
| CH Hr Quechua Fire Princess PT | 243.5 | 3 | 81.1 | 8 |
| CH Zephyre American Rhone Beauty CD RN PT MX MXJ MXP3 MJP2 NF OFP | 242.5 | 3 | 80.8 | 18 |
| Bilgay's High Class PT OA OAJ | 238.5 | 3 | 79.5 | 28 |
| DC Chateau Blanc's Gold Reserve CD RN | 230.5 | 3 | 76.8 | 6 |
| CH Phenix's Fly N Ayla CD RE PT | 210 | 3 | 70 | 14 |
| Sr Legacy Liatris Blazing Star PT | 201 | 3 | 67 | 6 |
| CH D'Coeurs Canon Elph Arwen HT | 189 | 2 | 94.5 | 15 |
| CH OTCH MACH Incyta Way Ahead VCD2 UDX OM2 RE XF | 184.5 | 2 | 92.2 | 54 |
| CH Winjammers Won For The Road HT | 183.5 | 2 | 91.7 | 34 |
| CH Rockaway's Southern Splash CD RN PT | 179 | 2 | 89.5 | 29 |
| CH Waldenmarks Chocolate Chip HT | 173 | 2 | 86.5 | 8 |
| De La Corps Quite Special PT | 171 | 2 | 85.5 | 15 |
| Journeyman Grande Jete CD PT | 168 | 2 | 84 | 5 |
| CH Oneida's First Time's A Charm | 166 | 2 | 83 | 10 |
| CH Starbright Rocketeer PT | 163.5 | 2 | 81.7 | 33 |
| Labarge's True Texas Outlaw | 162.5 | 2 | 81.2 | 11 |
| Tacara's Double Dare-Ya PT | 159.5 | 2 | 79.7 | 10 |
| CH Gemstone Genuine Risk RN PT | 156 | 2 | 78 | 20 |
| Sr Legacy Baptisia Wild Indigo PT | 153 | 2 | 76.5 | 17 |
| CH Bonheur Up To The Chase RN | 146 | 2 | 73 | 15 |
| Starbright Xceleration RA PT | 139 | 2 | 69.5 | 8 |
| CH Toujours Jeune Magic Mariah RA PT | 97 | 1 | 97 | 28 |
| CH OTCH Jamaica Object Of The Game UDX6 OM2 RN HSAd HSBd HIAd HXAd | 95 | 1 | 95 | 30 |
| Chimeric Golden Ratio TD PT | 93 | 1 | 93 | 51 |
| CH Silvertraces Brice RA HSAd | 90.5 | 1 | 90.5 | 4 |
| CH Animation Southern Sunrise CDX RE PT | 89 | 1 | 89 | 30 |
| CH Bilgay's Fly N High PT | 76 | 1 | 76 | 6 |
| Boncoeur Energy Source RN PT | 74.5 | 1 | 74.5 | 3 |
| Temptation's Autumn Rush HT | 74 | 1 | 74 | 2 |
| Epris Ricochet OA OAJ | 67 | 1 | 67 | 7 |
|
Herding Intermediate A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH MACH2 Nomatemba De Nordost Noir CD RN HSAs AXP AJP | 261 | 3 | 87 | 12 |
| Two Shadows Wolf Song HSAs NA NAJ | 254 | 3 | 84.6 | 17 |
| CH Waldenmark's Here's Lookin At Ewe HSAs | 249.5 | 3 | 83.1 | 12 |
| CH MACH Chimeric Bring Back The Magic HSAds NF | 249 | 3 | 83 | 10 |
| CH Bilgays Rockin U Constan Lee CD RA HSAs NA | 240 | 3 | 80 | 14 |
| Rhiannon Of Anduin HSAs AX MXJ | 238 | 3 | 79.3 | 7 |
| Hr Ghost Rider O'Two Shadows HSAs | 235.5 | 3 | 78.5 | 9 |
| GCH CH Kanon Power Shot D'Coeur RN HSAs | 183.5 | 2 | 91.7 | 11 |
| Hr Shoshone Starlight HSAs | 159.5 | 2 | 79.7 | 3 |
| CH Toujours Jeune Magic Mariah RA HSAs | 158.5 | 2 | 79.2 | 2 |
| CH Bilgay's Qwik Draw HSAdsc MX AXJ XF | 153 | 2 | 76.5 | 4 |
| CH Oneida's First Time's A Charm HSAs | 144 | 2 | 72 | 14 |
| Journeyman Moondance HSAs | 144 | 2 | 72 | 2 |
| CH Animation Total Elation RN HSAs NA NAJ | 93 | 1 | 93 | 8 |
| CH Bonne Etoile De La Vie Engarde HSAs | 89.5 | 1 | 89.5 | 5 |
| Eclatdetoile's Aurora Co Br HSAs | 86 | 1 | 86 | 6 |
| Tacara's Double Dare-Ya HSAs NA | 85 | 1 | 85 | 5 |
| De La Corps Parle Francais HSAs | 80 | 1 | 80 | 4 |
| Zerimar's Ealhdun HSAs | 80 | 1 | 80 | 3 |
| Chimeric Golden Ratio TD HSAds | 76 | 1 | 76 | 3 |
|
Herding Advanced A course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Eclatdetoile's Aurora Co Br HSAs | 712.5 | 8 | 89 | 154 |
| CH MACH2 Nomatemba De Nordost Noir CD RN HSAs AXP AJP | 661.5 | 8 | 82.6 | 52 |
| CH Skylark's Merlot UD HSAds HIAd HXAs NAJ NF | 553.5 | 7 | 77.5 | 44 |
| DC Whynotta True Rhythm VCD2 RE AX AXJ | 505.5 | 6 | 84.2 | 54 |
| CH MACH Chimeric Bring Back The Magic HSAds NF | 496.5 | 6 | 82.7 | 62 |
| CH Crestars Vie En Rose D'Ember HSAs HSBs HSCs HIAs HIBs HXAs HXBs HXCs | 465.5 | 6 | 77.5 | 25 |
| Sensation's Hearts On Fire | 401 | 5 | 80.2 | 29 |
| CH Hr Magical Dragons Wizard CD RE TD HSAds HIAs HXAs | 390.5 | 5 | 78.1 | 35 |
| TC Sanroyale's Classical Elegance CD XF | 371 | 5 | 74.2 | 26 |
| CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs HXAs HXBs NAJ | 322 | 4 | 80.5 | 24 |
| Starbright Xanadu UD TD HSAs HXAs NAJ | 312.5 | 4 | 78.1 | 98 |
| Blackwater's Ashley At Juvan HSAds HSCs HIAds | 252 | 3 | 84 | 27 |
| De La Corps Parle Francais HSAs | 251 | 3 | 83.6 | 4 |
| CH Ko Supernova High Altitude HSAs HIAs | 237 | 3 | 79 | 12 |
| D'Coeur's Nikon Strike's A Pose HSAs HIAs | 234 | 3 | 78 | 9 |
| CH Pendragon Magic Elixir CD HSAs HIAs OA AXJ OF | 162 | 2 | 81 | 4 |
| DC Bel Canto Firebird D'Ember HSAs HSBs HSCs HIAs HXCs | 159 | 2 | 79.5 | 5 |
| HC Hr Cumberland Nightsong CD | 157 | 2 | 78.5 | 37 |
| Ko Trillium Annapurna VCD2 HSAds HIAds HXAds AX AXJ | 154 | 2 | 77 | 10 |
| HR Shenandoah Foxglove HSAds HXAds HXBd | 80 | 1 | 80 | 4 |
| Prelude's Samoa De La Corps HSAs HSBd HIAs HXAs | 74.5 | 1 | 74.5 | 9 |
| CH Aftershock Foxfyre Plaid Lad CD RA HSAds HIAs HXAs MX MXJ OAP OJP | 73 | 1 | 73 | 2 |
| CH Starbright Run For The Roses CD RE HSAds HSBd HIAds HIBd OA NAJ | 72 | 1 | 72 | 7 |
| CH Bilgays Rockin U Constan Lee CD RA HSAs HIAs NA NF | 71 | 1 | 71 | 5 |
|
Herding Started B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Starbright Run For The Roses CD RE HSAds HSBd HIAds HIBd OA NAJ | 236 | 3 | 78.6 | 14 |
| D'Coeur's Nikon Strike's A Pose HSAs HIAs | 190 | 2 | 95 | 22 |
| Bel Canto Lucia Di Takishan HSAs | 183.5 | 2 | 91.7 | 14 |
| TC Sanroyale's Classical Renaissance CD RE XF | 148.5 | 2 | 74.2 | 4 |
| CH Chateau De Vie's Just One Look CD RE HSAs | 91.5 | 1 | 91.5 | 14 |
| DC Hr Magical Dragons Wizard CD RE TD | 80 | 1 | 80 | 1 |
| Labarge's True Texas Outlaw | 76 | 1 | 76 | 6 |
|
Herding Intermediate B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| HR Kilimanjaro HSAds HIAds HXAs | 84 | 1 | 84 | 2 |
| TC Sanroyale's Classical Elegance CD XF | 62.5 | 1 | 62.5 | 1 |
|
Herding Advanced B course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Labarge & Epic's Saucy Sofi UDX OM1 RN HSAs HSBs HIAs HIBs HXAs HXBs NAJ | 392.5 | 5 | 78.5 | 25 |
|
Herding Started C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Mishaook Lulu At Chateau Blanc | 267.5 | 3 | 89.1 | 6 |
|
Herding Advanced C course SHEEP |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Bel Canto Ring Of Fire D'Ember HSAs HSCs HXCs | 275.5 | 3 | 91.8 | 9 |
| CH Bel Canto Firebird D'Ember HSAs HSBs HSCs HIAs HXCs | 266 | 3 | 88.6 | 8 |
| DC Jamaica Wannakrakr VCD2 UD RN AX AXJ | 256 | 3 | 85.3 | 23 |
![]()
|
Herding Started A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Eclatdetoile's Red Skye HSAds | 400 | 5 | 80 | 7 |
| Two Shadows Wolf Song HSAs NA NAJ | 352 | 4 | 88 | 24 |
| CH HR Skye's Celestial Spirit CD PT OA OAJ NF | 333 | 4 | 83.2 | 36 |
| Eclatdetoile's Aurora Co Br HSAs | 257 | 3 | 85.6 | 18 |
| CH Oneida's First Time's A Charm HSAds | 242.5 | 3 | 80.8 | 33 |
| CH Waldenmark's Here's Lookin At Ewe HSAs | 242.5 | 3 | 80.8 | 8 |
| CH Silvertraces Brice RA PT | 240 | 3 | 80 | 6 |
| Chimeric Golden Ratio TD HSAs | 239.5 | 3 | 79.8 | 16 |
| Whynotta Tiger Rose | 236 | 3 | 78.6 | 5 |
| CH MACH2 Nomatemba De Nordost Noir CD RN HSAs AXP AJP | 175 | 2 | 87.5 | 6 |
| CH Bilgays Rockin U Constan Lee CD RA HSAs NA | 167.5 | 2 | 83.7 | 9 |
| Hr Shoshone Starlight HSAs | 164.5 | 2 | 82.2 | 12 |
| Ques-Que-Ce Golden Chalice CDX RE HSAs OA OAJ | 156.5 | 2 | 78.2 | 2 |
| Sensation's Firestorm TD PT | 155 | 2 | 77.5 | 5 |
| CH Hr Quechua Fire Princess PT | 81.5 | 1 | 81.5 | 3 |
| Tacara's Double Dare-Ya HSAs NA | 77.5 | 1 | 77.5 | 3 |
| CH Sidekicks Memory Of Villa Roma RN PT | 73.5 | 1 | 73.5 | - |
| CH Rockaway's Southern Splash CD RN HSAs | 69.5 | 1 | 69.5 | 2 |
| CH Chateau De Vie's Just One Look CD RE HSAs | 67 | 1 | 67 | 2 |
|
Herding Intermediate A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Eclatdetoile's Aurora Co Br HSAs HIAs HXAs | 254 | 3 | 84.6 | 8 |
| CH Bilgay's Qwik Draw HSAdsc MX AXJ XF | 155.5 | 2 | 77.7 | 2 |
| Two Shadows Wolf Song HSAs NA NAJ | 91.5 | 1 | 91.5 | 5 |
| De La Corps Parle Francais HSAs HIAs | 84.5 | 1 | 84.5 | - |
|
Herding Advanced A course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| CH Skylark's Merlot UD HSAds HIAd HXAs NAJ NF | 760 | 10 | 76 | 23 |
| Ko Trillium Annapurna VCD2 HSAds HIAds HXAds MX MXJ | 443.5 | 6 | 73.9 | 14 |
| Sensation's Hearts On Fire | 410 | 5 | 82 | 28 |
| CH OTCH Jamaica Object Of The Game UDX6 OM1 RN HSAd HSBd HIAd HXAd | 160.5 | 2 | 80.2 | 11 |
| DC HR Valley Of The Gods CD AX AXJ | 155 | 2 | 77.5 | 14 |
| CH Starbright Run For The Roses CD RE HSAds HSBd HIAds HIBd OA NAJ | 148.5 | 2 | 74.2 | 3 |
| DC Whynotta True Rhythm VCD2 RE AX AXJ | 85.5 | 1 | 85.5 | 21 |
| HR Shenandoah Foxglove HSAds HXAds HXBd | 80.5 | 1 | 80.5 | 9 |
| Blackwater's Ashley At Juvan HSAds HSCs HIAds | 77 | 1 | 77 | 7 |
| DC O Tahn Agon Cinema Dash Away UD RN TDX | 73.5 | 1 | 73.5 | 1 |
| Eclatdetoile's Aurora Co Br HSAds HIAds HXAs | 70 | 1 | 70 | 1 |
|
Herding Started B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| HR Kilimanjaro HSAds HIAds HXAs | 235 | 3 | 78.3 | 2 |
| De La Corps Quite Brave CD RN HSAds NA NAJ NAP NJP NF | 183.5 | 2 | 91.7 | 21 |
| CH Skylark's Merlot UD HSAds HIAd HXAds NAJ NF | 149 | 2 | 74.5 | 2 |
| CH Labarge N Epic Some Girls Do HSAds | 83.5 | 1 | 83.5 | - |
|
Herding Intermediate B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC O Tahn Agon Cinema Dash Away UD RN TDX | 79 | 1 | 79 | - |
|
Herding Advanced B course DUCKS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Hr Cumberland Nightsong CD | 89 | 1 | 89 | - |
| Sensation's Hearts On Fire | 86 | 1 | 86 | - |
| Prelude's Samoa De La Corps HSAs HSBd HIAs HXAs | 79.5 | 1 | 79.5 | 2 |
| DC Whynotta True Rhythm VCD2 UD RE AX AXJ | 74 | 1 | 74 | 4 |

|
Herding Started A course GEESE/TURKEYS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Cinema Notorious HSAs | 191 | 2 | 95.5 | 18 |
|
Herding Advanced A course GEESE/TURKEYS |
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| Blackwater's Ashley At Juvan HSAds HSCs HIAds HXAs | 151 | 2 | 75.5 | 2 |
![]()
|
Herding Started A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| HR Kilimanjaro HSAds HIAds HXAs | 361 | 4 | 90.2 | 40 |
| CH Hiayre's Wild About Ewe HSAds HIAd | 86 | 1 | 86 | 1 |
|
Herding Advanced A course CATTLE |
||||
| Dog's name | total points | # qualifying runs | average score | # dogs defeated |
| DC Whynotta True Rhythm VCD2 UD RE AX AXJ | 169.5 | 2 | 84.7 | 4 |

|
Herding Pre-Trial Tested GOATS |
|
| Dog's name | # qualifying runs |
| Epris QT Tucker Of Tuckaway CD RAE2 AX AXJ | 2 |
| CH Starbright Razz-Ma-Tazz RA NAJ | 2 |